Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF USD Hedged Acc | | | 1 | 0.15% p.a. | -0.06% | 1.50% |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF GBP Hedged Dist | | | 1 | 0.09% p.a. | 1.54% | -2.91% |
| Bonds World Aggregate EUR Amundi Index Euro Aggregate SRI UCITS ETF DR Hedged GBP (C) | | | 1 | 0.18% p.a. | 0.92% | 2.97% |
| Bonds Europe Government EUR Amundi Euro Government Bond 25+Y UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 0.58% | -5.41% |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF GBP Hedged Dist | | | 1 | 0.30% p.a. | 1.83% | 4.27% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF GBP Hedged Dist | | | 1 | 0.15% p.a. | 0.72% | 4.02% |
| Equity Japan Amundi Japan TOPIX II UCITS ETF EUR Dist | | | 2 | 0.45% p.a. | 10.18% | 35.08% |
| Bonds World Government Amundi Global ex-US Government Bond UCITS ETF Acc | | | 2 | 0.20% p.a. | - | - |
| Bonds United Kingdom Government GBP Amundi Core UK Government Bond UCITS ETF USD Hedged Acc | | | 2 | 0.07% p.a. | -1.56% | - |
| Bonds World Government Amundi Global Government Bond UCITS ETF Dist | | | 3 | 0.09% p.a. | -0.51% | -0.72% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF USD Hedged Acc | | | 3 | 0.30% p.a. | 7.75% | 29.54% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF GBP Hedged Dist | | | 4 | 0.09% p.a. | 0.95% | 7.88% |
| Equity United States Amundi S&P 500 Swap UCITS ETF USD Dist | | | 4 | 0.15% p.a. | 3.67% | 32.94% |
| Equity World Social/Environmental Amundi Global Bioenergy UCITS ETF USD Acc | | | 5 | 0.35% p.a. | 24.17% | 59.47% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - GBP (D) | | | 5 | 0.15% p.a. | 8.83% | 18.69% |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF GBP Hedged Dist | | | 6 | 0.05% p.a. | 0.77% | 3.57% |
| Bonds World Corporate Amundi Corporate Proceeds Bond UCITS ETF Acc | | | 6 | 0.20% p.a. | -0.12% | 3.76% |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF GBP Hedged Dist | | | 7 | 0.06% p.a. | 0.66% | 4.20% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP | | | 7 | 0.18% p.a. | 14.50% | 58.18% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF GBP Hedged Dist | | | 7 | 0.30% p.a. | 0.71% | 3.21% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Acc | | | 8 | 0.45% p.a. | 8.72% | 18.88% |
| Bonds United States Government USD Amundi Core US Treasury Bond UCITS ETF Dist | | | 9 | 0.05% p.a. | -0.14% | 1.60% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged GBP | | | 9 | 0.48% p.a. | 14.02% | 58.46% |
| Equity United States Large Cap Amundi MSCI USA Mega Cap UCITS ETF Acc | | | 9 | 0.15% p.a. | 1.87% | 40.21% |
| Equity Europe Dividend Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc | | | 12 | 0.30% p.a. | 7.05% | 19.22% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF GBP Hedged Dist | | | 13 | 0.09% p.a. | 1.27% | 4.81% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - GBP Hedged (C) | | | 13 | 0.20% p.a. | 5.97% | 35.19% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Acc | | | 13 | 0.14% p.a. | 0.27% | 5.02% |
| Bonds World Aggregate Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Acc | | | 14 | 0.15% p.a. | 0.18% | 3.30% |
| Equity Japan Amundi Core MSCI Japan UCITS ETF GBP Hedged Acc | | | 14 | 0.20% p.a. | 14.22% | 60.92% |
| Equity China Social/Environmental Amundi MSCI China Tech UCITS ETF USD Acc | | | 16 | 0.55% p.a. | 2.60% | 41.92% |
| Equity World Social/Environmental Amundi MSCI Millennials UCITS ETF Acc | | | 18 | 0.45% p.a. | -3.10% | 6.07% |
| Equity United States Amundi ETF S&P 500 Buyback UCITS ETF USD | | | 18 | 0.15% p.a. | 3.69% | 28.09% |
| Bonds United States Government USD Amundi US Treasury Bond 0-1Y UCITS ETF Acc | | | 20 | 0.05% p.a. | 0.12% | 1.29% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR - GBP (D) | | | 21 | 0.16% p.a. | 11.59% | 45.48% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | | | 22 | 0.20% p.a. | 5.73% | 28.81% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Acc | | | 22 | 0.25% p.a. | 0.34% | 7.35% |
| Equity Asia Pacific Social/Environmental Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - USD (C) | | | 23 | 0.20% p.a. | 8.82% | 18.50% |
| Equity United States Technology Equal Weighted Amundi US Tech 100 Equal Weight UCITS ETF DR USD D | | | 28 | 0.07% p.a. | 6.38% | 29.18% |
| Equity Japan Amundi Japan Topix UCITS ETF Daily Hedged USD | | | 28 | 0.48% p.a. | 13.35% | 55.40% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR - USD Hedged (C) | | | 28 | 0.20% p.a. | 4.87% | 33.99% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF GBP Hedged Dist | | | 29 | 0.06% p.a. | 0.68% | 5.03% |
| Bonds World Government Amundi Global Treasury Bond UCITS ETF GBP Hedged Dist | | | 29 | 0.10% p.a. | 0.60% | 2.31% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (D) | | | 31 | 0.18% p.a. | 4.11% | 12.18% |
| Equity United States Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | | | 31 | 0.15% p.a. | 4.64% | 22.61% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF USD Hedged Acc | | | 32 | 0.09% p.a. | 0.52% | 2.37% |
| Equity World Amundi MSCI World Swap II UCITS ETF USD Hedged Dist | | | 33 | 0.30% p.a. | 4.68% | 32.76% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF USD Acc | | | 33 | 0.09% p.a. | 5.06% | 28.31% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF GBP Hedged Dist | | | 34 | 0.06% p.a. | 0.64% | 4.41% |
| Equity World Consumer Discretionary Amundi Global Luxury UCITS ETF USD Acc | | | 35 | 0.25% p.a. | -4.40% | 21.41% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Dist | | | 36 | 0.14% p.a. | 8.53% | 33.05% |
| Bonds World Corporate USD Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist | | | 40 | 0.25% p.a. | 0.38% | 7.42% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF JPY | | | 40 | 0.18% p.a. | 11.04% | 36.30% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF GBP Hedged Dist | | | 42 | 0.20% p.a. | 1.76% | 4.74% |
| Bonds World Corporate USD Amundi Core USD Corporate Bond UCITS ETF Dist | | | 43 | 0.07% p.a. | 0.08% | 5.44% |
| Equity World Social/Environmental Amundi Global Gender Equality UCITS ETF Acc | | | 43 | 0.20% p.a. | 5.29% | 26.08% |
| Bonds Emerging Markets Government USD Amundi USD Emerging Markets Government Bond UCITS ETF Dist | | | 45 | 0.25% p.a. | 1.14% | 10.80% |
| Bonds World Corporate USD Amundi Global High Yield Corporate Bond ESG UCITS ETF USD Acc | | | 46 | 0.25% p.a. | 0.44% | 7.51% |
| Bonds United States Government USD Amundi US Treasury Bond 7-10Y UCITS ETF Dist | | | 47 | 0.06% p.a. | -0.19% | 2.71% |
| Bonds World Inflation-Linked Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist | | | 50 | 0.09% p.a. | 0.92% | 2.91% |
| Equity India Amundi MSCI India Swap II UCITS ETF USD Acc | | | 53 | 0.80% p.a. | -6.53% | -5.38% |
| Bonds World Government Amundi Prime Global Government Bond UCITS ETF Dist | | | 54 | 0.05% p.a. | -0.35% | -0.71% |
| Equity World Social/Environmental Amundi MSCI Water UCITS ETF Acc | | | 54 | 0.60% p.a. | 5.41% | 13.53% |
| Equity World Infrastructure Social/Environmental Amundi MSCI Smart Cities UCITS ETF - Acc | | | 62 | 0.45% p.a. | 11.65% | 46.00% |
| Equity United Kingdom Social/Environmental Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS ETF - GBP (C) | | | 62 | 0.18% p.a. | 4.92% | 26.27% |
| Equity Europe Amundi Prime Eurozone UCITS ETF DR (D) | | | 65 | 0.05% p.a. | 5.97% | 31.10% |
| Equity Japan Amundi JPX Nikkei 400 UCITS ETF Daily Hedged USD | | | 65 | 0.18% p.a. | 13.99% | 55.26% |
| Equity World Health Care Amundi MSCI World Health Care UCITS ETF USD Acc | | | 66 | 0.30% p.a. | -2.75% | 11.12% |
| Bonds World Government Amundi Prime Global Government Bond UCITS ETF GBP Hedged Dist | | | 67 | 0.07% p.a. | 0.59% | - |
| Bonds United States Government USD Amundi US Treasury Bond 3-7Y UCITS ETF Dist | | | 68 | 0.06% p.a. | -0.15% | 1.92% |
| Bonds United Kingdom Inflation-Linked GBP Amundi UK Government Inflation-Linked Bond UCITS ETF Dist | | | 70 | 0.07% p.a. | 0.97% | 4.52% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc | | | 72 | 0.09% p.a. | 0.46% | 2.54% |
| Equity World Amundi MSCI World Swap UCITS ETF USD Acc | | | 75 | 0.38% p.a. | 4.60% | 31.91% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF GBP Hedged Acc | | | 77 | 0.45% p.a. | 8.96% | 20.50% |
| Bonds World Corporate USD Amundi USD Corporate Bond Climate Paris Aligned UCITS ETF Dist | | | 78 | 0.14% p.a. | 0.20% | 5.00% |
| Equity Turkey Amundi MSCI Turkey UCITS ETF Acc | | | 80 | 0.45% p.a. | 30.26% | 42.52% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF Acc | | | 81 | 0.06% p.a. | 0.00% | 2.28% |
| Equity World Social/Environmental Amundi MSCI World Catholic Principles UCITS ETF Acc | | | 81 | 0.30% p.a. | 5.61% | 34.50% |
| Equity Europe Social/Environmental Amundi MSCI Europe Climate Paris Aligned UCITS ETF Acc | | | 82 | 0.15% p.a. | 4.91% | 23.16% |
| Bonds United States Government USD Amundi US Treasury Bond 1-3Y UCITS ETF Dist | | | 83 | 0.06% p.a. | -0.13% | 1.13% |
| Equity Europe Social/Environmental Amundi MSCI EMU SRI Climate Paris Aligned UCITS ETF DR (C) | | | 98 | 0.18% p.a. | 6.74% | 20.02% |
| Money Market USD Amundi USD Fed Funds Rate UCITS ETF Acc | | | 100 | 0.10% p.a. | 0.19% | 1.30% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF USD Dist | | | 104 | 0.18% p.a. | 15.02% | 51.22% |
| Equity World Technology Social/Environmental Amundi MSCI Digital Economy UCITS ETF Acc | | | 104 | 0.45% p.a. | 0.60% | 28.98% |
| Equity China Amundi MSCI China A UCITS ETF Acc | | | 106 | 0.35% p.a. | 4.99% | 34.63% |
| Equity World Amundi MSCI All Country World UCITS ETF USD Acc | | | 111 | 0.45% p.a. | 5.92% | 34.31% |
| Equity Europe Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | | | 113 | 0.20% p.a. | 5.13% | 26.25% |
| Equity Europe Amundi Core Stoxx Europe 600 UCITS ETF USD Hedged Acc | | | 114 | 0.09% p.a. | 6.44% | 27.39% |
| Equity Australia Amundi Australia S&P/ASX 200 UCITS ETF Dist | | | 117 | 0.40% p.a. | 12.06% | 30.74% |
| Equity United States Social/Environmental Amundi PEA MSCI USA ESG Selection UCITS ETF - USD | | | 117 | 0.35% p.a. | 2.23% | 27.43% |
| Equity World Technology Social/Environmental Amundi MSCI Disruptive Technology UCITS ETF Acc | | | 118 | 0.45% p.a. | 2.98% | 35.41% |
| Equity United States Equal Weighted Amundi S&P 500 Equal Weight UCITS ETF Acc | | | 119 | 0.12% p.a. | 5.42% | 23.38% |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist | | | 122 | 0.12% p.a. | 5.90% | 29.79% |
| Equity United States Small Cap Amundi Russell 2000 UCITS ETF USD | | | 123 | 0.35% p.a. | 11.35% | 45.20% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (D) | | | 124 | 0.25% p.a. | 11.60% | 45.40% |
| Equity World Dividend Amundi Global Equity Quality Income UCITS ETF Dist | | | 125 | 0.45% p.a. | 8.56% | 18.50% |
| Equity World Utilities Social/Environmental Amundi MSCI New Energy UCITS ETF Acc | | | 127 | 0.60% p.a. | 26.00% | 84.22% |
| Bonds United States Inflation-Linked USD Amundi US Inflation Expectations 10Y UCITS ETF Acc | | | 134 | 0.25% p.a. | 0.92% | 1.84% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap II UCITS ETF USD Acc | | | 135 | 0.55% p.a. | 15.71% | 51.59% |
| Equity China Social/Environmental Amundi MSCI China ESG Selection UCITS ETF DR (C) | | | 137 | 0.35% p.a. | -3.63% | 15.89% |
| Equity Europe Low Volatility/Risk Weighted Amundi MSCI Europe Minimum Volatility Factor UCITS ETF EUR (C) | | | 138 | 0.23% p.a. | 6.19% | 15.19% |
| Bonds World Corporate EUR Amundi Core EUR High Yield Bond UCITS ETF GBP Hedged Acc | | | 144 | 0.17% p.a. | 1.39% | - |
| Equity World Technology Social/Environmental Amundi MSCI Smart Mobility UCITS ETF Acc | | | 158 | 0.45% p.a. | 9.11% | 60.12% |
| Equity Japan Social/Environmental Amundi MSCI Japan SRI Climate Paris Aligned UCITS ETF DR (C) | | | 164 | 0.18% p.a. | 3.18% | 14.87% |
| Bonds United States Government USD Amundi US Treasury Bond Long Dated UCITS ETF Dist | | | 167 | 0.06% p.a. | -0.20% | 2.07% |
| Bonds World Corporate EUR Amundi EUR High Yield Corporate Bond ESG UCITS ETF Dist | | | 176 | 0.25% p.a. | 0.45% | 7.62% |
| Equity India Amundi MSCI India Swap UCITS ETF USD Acc | | | 188 | 0.85% p.a. | -6.50% | -5.29% |
| Equity Europe Amundi Prime Europe UCITS ETF DR (D) | | | 197 | 0.05% p.a. | 6.58% | 29.33% |
| Equity United Kingdom Mid Cap Amundi Prime UK Mid and Small Cap UCITS ETF DR GBP (D) | | | 197 | 0.05% p.a. | 4.14% | 25.89% |
| Equity Asia Pacific Social/Environmental Amundi MSCI EM Asia SRI Climate Paris Aligned UCITS ETF DR (D) | | | 204 | 0.25% p.a. | 10.16% | 45.44% |
| Equity Japan Amundi Japan Topix UCITS ETF JPY | | | 212 | 0.20% p.a. | 11.67% | 35.94% |
| Equity World Technology Amundi MSCI World Information Technology UCITS ETF USD Acc | | | 217 | 0.30% p.a. | 4.39% | 52.50% |
| Bonds Europe Government EUR Amundi Euro Government Green Bond UCITS ETF Acc | | | 220 | 0.20% p.a. | 0.00% | 0.31% |
| Equity World Social/Environmental Amundi Global Hydrogen UCITS ETF Acc | | | 221 | 0.45% p.a. | 22.02% | 75.82% |
| Bonds World Aggregate Amundi Global Aggregate Green Bond UCITS ETF Acc | | | 230 | 0.25% p.a. | -0.02% | 2.38% |
| Equity Asia Pacific Amundi MSCI Pacific Ex Japan UCITS ETF Dist | | | 239 | 0.12% p.a. | 11.38% | 31.97% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Inflation Expectations 2-10Y UCITS ETF Acc | | | 242 | 0.25% p.a. | 1.72% | 4.83% |
| Equity Europe Amundi MSCI Nordic UCITS ETF EUR (C) | | | 250 | 0.25% p.a. | 6.67% | 23.41% |
| Equity Latin America Amundi MSCI Emerging Markets Latin America UCITS ETF USD | | | 258 | 0.20% p.a. | 23.24% | 67.04% |
| Bonds World Corporate Amundi Global Corporate SRI 1-5Y UCITS ETF DR Hedged GBP (C) | | | 261 | 0.15% p.a. | 1.02% | 5.09% |
| Equity United States Amundi Dow Jones Industrial Average UCITS ETF Dist | | | 280 | 0.50% p.a. | 2.19% | 24.22% |
| Real Estate World Amundi FTSE EPRA NAREIT Global UCITS ETF Acc | | | 287 | 0.24% p.a. | 9.56% | 17.33% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF Acc | | | 288 | 0.20% p.a. | -0.43% | -1.42% |
| Equity Switzerland Amundi MSCI Switzerland UCITS ETF CHF | | | 293 | 0.25% p.a. | 3.28% | 20.98% |
| Bonds World Government Amundi Core Global Government Bond UCITS ETF GBP Hedged Dist | | | 310 | 0.15% p.a. | 0.39% | 2.52% |
| Equity Asia Pacific Amundi MSCI AC Asia Ex Japan UCITS ETF Acc | | | 329 | 0.50% p.a. | 14.92% | 51.67% |
| Bonds United Kingdom Government GBP Amundi UK Government Bond 0-5Y UCITS ETF Dist | | | 332 | 0.05% p.a. | 0.40% | 3.29% |
| Equity United States Technology Amundi Nasdaq-100 Swap UCITS ETF USD Acc | | | 333 | 0.23% p.a. | 4.97% | 43.03% |
| Equity Brazil Amundi MSCI Brazil UCITS ETF Acc | | | 337 | 0.65% p.a. | 28.51% | 69.65% |
| Equity Emerging Markets Amundi Prime Emerging Markets UCITS ETF DR (C) | | | 338 | 0.10% p.a. | 15.08% | 50.79% |
| Equity Japan Social/Environmental Amundi MSCI Japan ESG Broad Transition UCITS ETF GBP Dist | | | 354 | 0.08% p.a. | 10.69% | 33.93% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Hedged GBP Dist | | | 356 | 0.08% p.a. | 0.85% | 3.88% |
| Equity Spain Amundi IBEX 35 UCITS ETF Acc | | | 366 | 0.30% p.a. | 7.22% | 49.98% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | | | 386 | 0.09% p.a. | 0.25% | 2.34% |
| Equity China Social/Environmental Amundi MSCI China ESG Selection Extra UCITS ETF Acc | | | 398 | 0.65% p.a. | -2.56% | 19.06% |
| Equity Japan Amundi Prime Japan UCITS ETF DR (C) | | | 413 | 0.05% p.a. | 10.85% | 35.36% |
| Equity Europe Industrials Amundi Stoxx Europe Defense UCITS ETF Acc | | | 430 | 0.35% p.a. | 10.59% | - |
| Bonds World Corporate USD Amundi Index US Corporate SRI UCITS ETF DR (C) | | | 437 | 0.14% p.a. | -0.15% | 4.40% |
| Equity China Amundi Core MSCI China A Swap UCITS ETF Dist | | | 448 | 0.25% p.a. | 6.60% | 40.97% |
| Bonds World Aggregate Amundi Core Global Aggregate Bond UCITS ETF Acc | | | 454 | 0.10% p.a. | 0.24% | 1.57% |
| Equity United States Growth Amundi Russell 1000 Growth UCITS ETF Acc | | | 457 | 0.19% p.a. | -0.21% | 36.05% |
| Equity South Korea Amundi MSCI Korea UCITS ETF Acc | | | 470 | 0.45% p.a. | 55.70% | 186.65% |
| Equity Eastern Europe Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | | | 490 | 0.50% p.a. | 18.21% | 56.19% |
| Equity World Amundi MSCI World Ex USA UCITS ETF Acc | | | 492 | 0.15% p.a. | 8.12% | 31.97% |
| Equity China Amundi MSCI China UCITS ETF Acc | | | 503 | 0.29% p.a. | -1.76% | 19.43% |
| Equity World Financials Social/Environmental Amundi S&P Global Financials ESG UCITS ETF DR EUR (A) | | | 503 | 0.18% p.a. | 1.17% | 27.35% |
| Equity Asia Pacific Social/Environmental Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc | | | 515 | 0.25% p.a. | 15.26% | 54.23% |
| Equity Europe Amundi Core MSCI EMU UCITS ETF Dist | | | 539 | 0.12% p.a. | 5.99% | 30.36% |
| Equity Europe Amundi MSCI Europe UCITS ETF Acc | | | 546 | 0.25% p.a. | 6.04% | 28.13% |
| Equity Italy Amundi FTSE MIB UCITS ETF Dist | | | 561 | 0.35% p.a. | 8.85% | 44.12% |
| Equity World Financials Amundi MSCI World Financials UCITS ETF USD Acc | | | 583 | 0.30% p.a. | 0.89% | 25.56% |
| Equity United Kingdom Amundi Core FTSE 100 Swap UCITS ETF Acc | | | 596 | 0.14% p.a. | 8.54% | 33.08% |
| Bonds United States Inflation-Linked USD Amundi US TIPS Government Inflation-Linked Bond UCITS ETF GBP Hedged Dist | | | 597 | 0.12% p.a. | 1.22% | 4.78% |
| Equity Europe Amundi Core MSCI Europe UCITS ETF Dist | | | 611 | 0.12% p.a. | 6.14% | 28.31% |
| Equity Asia Pacific Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | | | 615 | 0.60% p.a. | 14.87% | 48.34% |
| Equity Asia Pacific Amundi MSCI Emerging Markets Asia UCITS ETF USD | | | 723 | 0.20% p.a. | 16.10% | 54.02% |
| Equity United Kingdom Amundi UK Equity All Cap UCITS ETF Dist | | | 728 | 0.04% p.a. | 8.35% | 32.44% |
| Equity Europe Health Care Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | | | 780 | 0.30% p.a. | 1.19% | 18.37% |
| Equity World Utilities Social/Environmental Amundi MSCI New Energy UCITS ETF Dist | | | 783 | 0.60% p.a. | 25.80% | 83.90% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Ex China ESG Selection UCITS ETF DR (C) | | | 812 | 0.35% p.a. | 11.28% | 39.23% |
| Equity United States Amundi Core MSCI USA UCITS ETF Dist | | | 828 | 0.03% p.a. | 3.14% | 32.42% |
| Equity Europe Social/Environmental Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR (C) | | | 842 | 0.18% p.a. | 3.98% | 12.05% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF EUR Dist | | | 860 | 0.18% p.a. | 14.93% | 51.14% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Selection UCITS ETF Acc | | | 896 | 0.20% p.a. | 6.54% | 25.87% |
| Bonds Europe Government EUR Amundi Prime Euro Government Bond UCITS ETF Dist | | | 911 | 0.05% p.a. | 0.00% | 1.76% |
| Bonds World Corporate EUR Amundi Core EUR Corporate Bond UCITS ETF EUR Dist | | | 962 | 0.07% p.a. | 0.49% | 4.21% |
| Equity World Amundi Prime Global UCITS ETF Dist | | | 983 | 0.05% p.a. | 4.43% | 32.64% |
| Bonds World Corporate EUR Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc | | | 1,000 | 0.14% p.a. | 0.40% | 4.04% |
| Equity Germany Amundi DAX II UCITS ETF Acc | | | 1,076 | 0.15% p.a. | 0.45% | 17.40% |
| Equity Europe Social/Environmental Amundi MSCI EMU ESG Selection UCITS ETF DR - EUR (C) | | | 1,096 | 0.25% p.a. | 7.23% | 29.40% |
| Bonds Europe Government EUR Amundi Core Euro Government Bond UCITS ETF Acc | | | 1,122 | 0.09% p.a. | 0.00% | 1.77% |
| Bonds Europe Inflation-Linked EUR Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | | | 1,158 | 0.09% p.a. | 1.89% | 4.47% |
| Equity United States Social/Environmental Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc | | | 1,172 | 0.07% p.a. | 0.03% | 26.35% |
| Equity World Technology Social/Environmental Amundi MSCI Semiconductors UCITS ETF Acc | | | 1,172 | 0.35% p.a. | 25.73% | 135.09% |
| Equity United States Amundi Core S&P 500 Swap UCITS ETF GBP Hedged Dist | | | 1,182 | 0.05% p.a. | 4.25% | 35.51% |
| Equity Germany Amundi ETF DAX UCITS ETF DR | | | 1,192 | 0.10% p.a. | 0.49% | 17.49% |
| Equity Emerging Markets Amundi MSCI Emerging Markets Swap UCITS ETF USD Acc | | | 1,196 | 0.20% p.a. | 15.89% | 52.33% |
| Equity World Social/Environmental Amundi MSCI Water UCITS ETF Dist | | | 1,327 | 0.60% p.a. | 4.94% | 13.15% |
| Money Market World EUR Amundi Smart Overnight Return UCITS ETF GBP Hedged Acc | | | 1,386 | 0.10% p.a. | 1.22% | 4.44% |
| Commodities Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | | | 1,393 | 0.30% p.a. | 25.35% | 58.27% |
| Equity Emerging Markets Social/Environmental Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR (C) | | | 1,467 | 0.25% p.a. | 11.42% | 45.15% |
| Bonds United Kingdom Government GBP Amundi Core UK Government Bond UCITS ETF Dist | | | 1,487 | 0.05% p.a. | -0.67% | 2.95% |
| Money Market World EUR Amundi Smart Overnight Return UCITS ETF USD Hedged Acc | | | 1,885 | 0.10% p.a. | 0.71% | 2.21% |
| Equity Japan Amundi Prime Japan UCITS ETF DR (D) | | | 1,947 | 0.05% p.a. | 11.13% | 35.73% |
| Equity Europe Social/Environmental Amundi MSCI Europe ESG Broad Transition UCITS ETF - EUR (C) | | | 2,016 | 0.12% p.a. | 6.00% | 28.45% |
| Equity Europe Social/Environmental Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc | | | 2,181 | 0.20% p.a. | 4.09% | 25.87% |
| Equity Europe Financials Amundi STOXX Europe 600 Banks UCITS ETF Acc | | | 2,308 | 0.30% p.a. | 6.50% | 63.68% |
| Equity United States Amundi S&P 500 Swap UCITS ETF USD Acc | | | 2,487 | 0.15% p.a. | 3.80% | 33.14% |
| Money Market Europe EUR Amundi EUR Overnight Return UCITS ETF Acc | | | 2,558 | 0.10% p.a. | 0.46% | 3.54% |
| Equity France Amundi CAC 40 UCITS ETF Dist | | | 2,823 | 0.25% p.a. | 3.54% | 21.30% |
| Equity World Amundi Prime All Country World UCITS ETF Dist | | | 3,211 | 0.07% p.a. | 5.80% | 34.72% |
| Equity Europe Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | | | 3,259 | 0.09% p.a. | 4.95% | 28.14% |
| Equity United States Amundi Core S&P 500 Swap UCITS ETF USD Dist | | | 3,280 | 0.05% p.a. | 3.71% | 33.09% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets UCITS ETF Acc | | | 3,285 | 0.18% p.a. | 15.06% | 51.31% |
| Equity Europe Amundi Core MSCI Europe UCITS ETF Acc | | | 3,552 | 0.12% p.a. | 6.28% | 28.48% |
| Equity Emerging Markets Amundi MSCI Emerging Ex China UCITS ETF Acc | | | 3,630 | 0.15% p.a. | 22.49% | 65.88% |
| Equity Emerging Markets Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc | | | 3,759 | 0.14% p.a. | 16.01% | 52.59% |
| Equity United States Technology Amundi Core Nasdaq-100 Swap UCITS ETF Acc | | | 3,944 | 0.22% p.a. | 4.38% | 42.20% |
