Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| America | ||||||||
| MSCI Emerging Markets Latin America | ![]() | 23.24% | 9.29% | 15.67% | 67.04% | 57.80% | 1 ETF | |
| MSCI North America | ![]() | 3.80% | 4.64% | 1.81% | 33.02% | 61.85% | 1 ETF | |
| North America | ||||||||
| Dow Jones Industrial Average | ![]() | 2.19% | 3.26% | -1.14% | 24.22% | 37.53% | 2 ETFs | |
| Fidelity US Quality Income | ![]() | 3.99% | 3.05% | 1.88% | 29.42% | 46.53% | 2 ETFs | |
| MSCI Canada | ![]() | 7.34% | 2.93% | 4.47% | 41.37% | 60.21% | 4 ETFs | |
| MSCI USA | ![]() | 3.06% | 4.14% | 1.12% | 32.01% | 61.38% | 11 ETFs | |
| Nasdaq 100® | ![]() | 4.38% | 5.27% | 2.58% | 42.20% | 87.53% | 11 ETFs | |
| Russell 2000® | ![]() | 11.03% | 8.14% | 2.39% | 45.10% | 45.37% | 5 ETFs | |
| S&P 500 Scored & Screened | ![]() | 3.00% | 3.79% | 1.37% | 34.41% | 62.29% | 4 ETFs | |
| S&P 500® | ![]() | 3.88% | 4.69% | 1.91% | 33.18% | 62.99% | 24 ETFs | |
| S&P High Yield Dividend Aristocrats | ![]() | 7.06% | -0.78% | 1.22% | 15.12% | 17.59% | 1 ETF | |
| S&P MidCap 400 | ![]() | 10.01% | 5.95% | 3.18% | 31.00% | 37.39% | 1 ETF | |
| S&P SmallCap 600 | ![]() | 12.14% | 7.79% | 4.33% | 38.80% | 34.12% | 2 ETFs | |
| WisdomTree US Quality Dividend Growth | ![]() | 3.14% | 2.78% | 0.81% | 23.10% | 43.25% | 2 ETFs | |
| Latin America | ||||||||
| MSCI Brazil | ![]() | 30.64% | 10.74% | 23.20% | 68.80% | 54.73% | 3 ETFs | |
| MSCI Mexico | ![]() | 13.67% | 6.65% | 5.67% | 52.32% | 35.56% | 1 ETF | |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Telecommunication S&P 500 Capped 35/20 Communication Services | ![]() | 4.38% | 3.59% | 5.49% | 40.51% | 112.82% | 1 ETF | |
| Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | ![]() | 1.45% | 6.05% | -1.71% | 30.51% | 61.17% | 1 ETF | |
| Consumer Staples S&P 500 Capped 35/20 Consumer Staples | ![]() | 7.41% | -3.02% | 1.09% | 2.64% | 14.93% | 1 ETF | |
| Energy S&P 500 Capped 35/20 Energy | ![]() | 22.73% | -7.08% | 14.34% | 35.40% | 26.93% | 1 ETF | |
| Financials S&P 500 Capped 35/20 Financials | ![]() | -4.35% | 4.77% | -4.19% | 11.19% | 50.59% | 1 ETF | |
| Health Care S&P 500 Capped 35/20 Health Care | ![]() | -4.13% | -1.56% | -5.16% | 8.88% | 5.88% | 1 ETF | |
| Industrials S&P 500 Capped 35/20 Industrials | ![]() | 11.53% | 2.95% | 3.14% | 36.57% | 63.84% | 1 ETF | |
| Technology S&P 500 Capped 35/20 Information Technology | ![]() | 4.38% | 9.05% | 4.31% | 55.10% | 114.14% | 1 ETF | |
| Basic Materials S&P 500 Capped 35/20 Materials | ![]() | 13.87% | 3.77% | 5.56% | 27.08% | 22.88% | 1 ETF | |
| Utilities S&P 500 Capped 35/20 Utilities | ![]() | 8.22% | -2.88% | 5.77% | 18.73% | 31.92% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.