Market Overview

 

Equity Markets Asia Pacific

MSCI Japan

2026: 10.46%
Show ETFs
 

Index Overview Equity Asia Pacific

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Asia Pacific
Dow Jones Asia/Pacific Select Dividend 50 52 week low/high 13.88% 2.02% 7.16% 50.11% 59.27% 1 ETF
MSCI AC Asia Pacific ex Japan 52 week low/high 14.87% 6.36% 8.53% 48.34% 51.17% 1 ETF
MSCI AC Asia ex Japan 52 week low/high 14.92% 6.66% 8.01% 51.67% 55.42% 2 ETFs
MSCI AC Far East ex Japan 52 week low/high 16.74% 4.73% 8.18% 63.93% 60.93% 3 ETFs
Pacific
MSCI Pacific ex Japan 52 week low/high 10.67% 2.44% 7.46% 30.74% 29.23% 6 ETFs
Japan
MSCI Japan 52 week low/high 10.46% 5.39% 3.98% 36.48% 55.67% 11 ETFs
MSCI Japan (EUR Hedged) 52 week low/high 10.62% 5.57% 3.97% 55.53% 106.10% 1 ETF
MSCI Japan (GBP Hedged) 52 week low/high 12.96% 4.78% 4.06% 56.78% 118.27% 3 ETFs
Nikkei 225® 52 week low/high 13.54% 7.82% 7.22% 50.58% 63.82% 2 ETFs
TOPIX® 52 week low/high 10.18% 5.08% 4.03% 35.08% 53.31% 2 ETFs
Asia Pacific by Countries
MSCI Australia 52 week low/high 13.79% 3.58% 11.61% 28.92% 31.15% 3 ETFs
MSCI China 52 week low/high -2.01% 0.14% -6.65% 18.59% 17.92% 5 ETFs
MSCI India 52 week low/high -6.50% 4.59% -4.73% -5.29% 19.85% 5 ETFs
MSCI Indonesia 52 week low/high -16.34% 4.04% -17.79% -8.01% -37.08% 2 ETFs
MSCI Korea 20/35 52 week low/high 48.76% 9.42% 29.28% 173.99% 127.81% 4 ETFs
MSCI Malaysia 52 week low/high 5.39% -2.32% 2.34% 29.28% 32.89% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 0.00% 0.89% -5.83% -1.74% -7.38% 1 ETF
MSCI Singapore Investable Market (IMI) 52 week low/high 4.65% 2.86% 2.27% 30.43% 53.85% 1 ETF
MSCI Taiwan 20/35 52 week low/high 27.71% 10.48% 18.90% 94.04% 119.05% 2 ETFs
MSCI Thailand 52 week low/high 23.65% 5.13% 20.78% 47.82% 12.09% 1 ETF
S&P/ASX 200 52 week low/high 11.84% 4.40% 8.70% 30.73% 31.08% 2 ETFs

Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.