Market Overview

 

Equity Markets Emerging Markets

MSCI China

2026: -2.01%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2026 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 7.68% 4.18% 2.71% 34.38% 44.66% 3 ETFs
MSCI Emerging Markets 52 week low/high 13.62% 5.51% 6.90% 49.43% 56.93% 19 ETFs
MSCI Emerging Markets Asia 52 week low/high 13.21% 4.80% 6.41% 50.48% 57.81% 3 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 13.45% 5.60% 7.04% 48.03% 56.01% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high 23.24% 9.29% 15.67% 67.04% 57.80% 1 ETF
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high 4.64% 8.87% -0.24% 36.89% 56.07% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 7.92% 5.40% 3.29% 10.67% 12.75% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 5.51% 12.46% 4.03% 35.61% 70.77% 1 ETF
Emerging Markets by Countries
MSCI Brazil 52 week low/high 30.64% 10.74% 23.20% 68.80% 54.73% 3 ETFs
MSCI China 52 week low/high -2.01% 0.14% -6.65% 18.59% 17.92% 5 ETFs
MSCI India 52 week low/high -6.50% 4.59% -4.73% -5.29% 19.85% 5 ETFs
MSCI Indonesia 52 week low/high -16.34% 4.04% -17.79% -8.01% -37.08% 2 ETFs
MSCI Korea 20/35 52 week low/high 48.76% 9.42% 29.28% 173.99% 127.81% 4 ETFs
MSCI Malaysia 52 week low/high 5.39% -2.32% 2.34% 29.28% 32.89% 1 ETF
MSCI Mexico 52 week low/high 13.67% 6.65% 5.67% 52.32% 35.56% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high 2.24% 19.13% -3.52% 37.00% 204.44% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 0.00% 0.89% -5.83% -1.74% -7.38% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high 11.90% 4.32% 6.17% 5.45% 1.39% 3 ETFs
MSCI Taiwan 20/35 52 week low/high 27.71% 10.48% 18.90% 94.04% 119.05% 2 ETFs
MSCI Thailand 52 week low/high 23.65% 5.13% 20.78% 47.82% 12.09% 1 ETF
MSCI Turkey 52 week low/high 30.26% 8.15% 12.69% 42.52% 40.52% 2 ETFs

Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.