Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Eurozone | ||||||||
| EURO STOXX® 50 | ![]() | 4.82% | 6.31% | 1.55% | 28.26% | 49.42% | 11 ETFs | |
| EURO STOXX® Select Dividend 30 | ![]() | 5.74% | 6.72% | 5.49% | 34.61% | 69.36% | 1 ETF | |
| MSCI EMU | ![]() | 6.04% | 6.35% | 2.76% | 30.41% | 50.09% | 5 ETFs | |
| MSCI EMU (GBP Hedged) | ![]() | 6.95% | 5.89% | 2.94% | 31.24% | 59.59% | 4 ETFs | |
| Europe | ||||||||
| MSCI Europe | ![]() | 6.04% | 4.70% | 2.85% | 28.13% | 42.28% | 12 ETFs | |
| MSCI Europe ex UK | ![]() | 5.44% | 5.85% | 2.53% | 27.10% | 40.08% | 2 ETFs | |
| STOXX® Europe 50 | ![]() | 5.82% | 4.22% | 2.26% | 27.45% | 36.75% | 1 ETF | |
| STOXX® Europe 600 | ![]() | 6.32% | 5.20% | 3.11% | 28.92% | 43.82% | 3 ETFs | |
| Europe by Countries | ||||||||
| AEX® | ![]() | 8.03% | 2.22% | 2.40% | 24.85% | 42.41% | 1 ETF | |
| CAC 40® | ![]() | 3.54% | 6.87% | 2.84% | 21.30% | 21.15% | 1 ETF | |
| DAX® | ![]() | 0.45% | 4.74% | -2.12% | 17.40% | 51.49% | 3 ETFs | |
| FTSE 100 | ![]() | 8.63% | 2.97% | 5.36% | 33.02% | 50.37% | 11 ETFs | |
| FTSE MIB | ![]() | 8.85% | 9.75% | 7.50% | 44.12% | 99.51% | 3 ETFs | |
| IBEX 35 | ![]() | 7.22% | 8.26% | 5.10% | 49.98% | 114.12% | 1 ETF | |
| MSCI Poland | ![]() | 16.67% | 12.48% | 13.78% | 51.46% | 146.03% | 1 ETF | |
| MSCI Turkey | ![]() | 30.26% | 8.15% | 12.69% | 42.52% | 40.52% | 2 ETFs | |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.
| Index | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
|---|---|---|---|---|---|---|---|---|
| Financials STOXX® Europe 600 Banks | ![]() | 6.50% | 12.79% | 3.56% | 63.68% | 183.09% | 1 ETF | |
| Health Care STOXX® Europe 600 Health Care | ![]() | 1.19% | 2.54% | -2.73% | 18.37% | 9.12% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the oldest ETF of the respective index.