Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Technology Covered Call YieldMax Semiconductor Option Income UCITS ETF Dist | | | 0 | 0.99% p.a. | - | - |
| Equity World Covered Call YieldMax Future of Defence Option Income UCITS ETF Dist | | | 0 | 0.99% p.a. | -1.51% | - |
| Equity World Technology Covered Call YieldMax Big Tech Option Income UCITS ETF Dist | | | 0 | 0.99% p.a. | -6.06% | 18.60% |
| Bonds United States Covered Bonds USD Regan Total Return Income Fund UCITS ETF | | | 1 | 0.75% p.a. | 0.52% | - |
| Equity World HANetf Nuclear Renaissance UCITS ETF Acc | | | 1 | 0.75% p.a. | - | - |
| Bonds World Government Jupiter Global Government Bond Active UCITS ETF GBP Hedged Acc | | | 1 | 0.30% p.a. | 1.08% | - |
| Equity United States Covered Call YieldMax Ultra Option Income Strategy ETC | | | 1 | 0.59% p.a. | -1.41% | - |
| Equity World Social/Environmental HANetf Future of Defence Screened UCITS ETF (Acc) | | | 1 | 0.49% p.a. | 4.01% | - |
| Equity World Infrastructure Defiance AI & Power Infrastructure UCITS ETF Acc | | | 2 | 0.69% p.a. | - | - |
| Equity World Infrastructure HANetf Ukraine Reconstruction UCITS ETF Acc | | | 3 | 0.65% p.a. | - | - |
| Bonds United States Aggregate USD Performance Trust Total Return Bond UCITS ETF Accumulating | | | 3 | 0.75% p.a. | 0.32% | 5.10% |
| Bonds World Corporate USD HANetf KRC Cat Bond UCITS ETF (Acc) | | | 6 | 1.28% p.a. | 1.07% | - |
| Equity World HANetf Infrastructure Capital Preferred Income UCITS ETF (Dist) | | | 7 | 0.80% p.a. | 0.75% | - |
| Equity India Social/Environmental HANetf INQQ India Internet UCITS ETF Acc | | | 7 | 0.86% p.a. | -11.66% | -13.92% |
| Equity World Social/Environmental HANetf ETC Group Web 3.0 UCITS ETF Acc | | | 8 | 0.65% p.a. | -10.22% | 16.39% |
| Equity United States Technology Covered Call Rex Tech Innovation Income & Growth UCITS ETF | | | 9 | 0.65% p.a. | -1.20% | - |
| Equity United States Technology Covered Call YieldMax MSTR Option Income Strategy ETC | | | 10 | 0.59% p.a. | 4.14% | - |
| Equity World Social/Environmental HANetf Making Europe Great Again UCITS ETF Acc | | | 11 | 0.60% p.a. | 17.97% | 52.89% |
| Equity United States Covered Call Rex Crypto Equity Income & Growth UCITS ETF | | | 11 | 0.65% p.a. | 12.00% | - |
| Equity World Health Care Harbor Health Care UCITS ETF Accumulating | | | 11 | 0.89% p.a. | -4.05% | 16.87% |
| Equity World Travel & Leisure Social/Environmental US Global Investors Travel UCITS ETF Accumulating | | | 13 | 0.69% p.a. | -2.06% | 35.11% |
| Equity World HANetf Saturna Al-Kawthar Global Focused Equity UCITS ETF Acc | | | 13 | 0.75% p.a. | 6.23% | 36.04% |
| Equity World Social/Environmental Guinness Sustainable Energy UCITS ETF Accumulating | | | 14 | 0.65% p.a. | 8.24% | 45.93% |
| Equity World Technology HANetf Drone UCITS ETF Acc | | | 14 | 0.69% p.a. | - | - |
| Bonds World Government Jupiter Global Government Bond Active UCITS ETF Accumulating | | | 14 | 0.30% p.a. | 0.26% | 0.92% |
| Equity World Small Cap Jupiter Origin Global Smaller Companies Active UCITS ETF (Acc) | | | 15 | 0.45% p.a. | 9.86% | - |
| Equity United Kingdom Saba Capital Investment Trusts UCITS ETF Accumulating | | | 16 | 1.50% p.a. | - | - |
| Precious Metals HANetf The Royal Mint Responsibly Sourced Physical Gold GBP Hedged ETC | | | 16 | 0.35% p.a. | 10.88% | 45.45% |
| Equity World Growth Goshawk Global Balanced Fund UCITS ETF Accumulating | | | 17 | 0.69% p.a. | 3.39% | 17.28% |
| Equity Asia Pacific HANetf Future of Defence Indo-Pac ex-China UCITS ETF Accumulating | | | 17 | 0.59% p.a. | 28.07% | - |
| Equity United States Technology Covered Call Rex Tech Innovation Premium Income UCITS ETF | | | 17 | 0.65% p.a. | -4.78% | - |
| Bonds Latin America Corporate USD Amerant Latin American Debt UCITS ETF Distributing | | | 22 | 0.85% p.a. | 0.41% | 1.30% |
| Commodities Energy HANetf Sprott Physical Uranium ETC | | | 34 | 0.55% p.a. | 8.04% | 48.38% |
| Bonds Mexico Government USD HANetf Finamex Mexico S&P/BMV International UMS Sovereign Bond 5-10yr UCITS ETF Acc | | | 42 | 0.55% p.a. | 0.89% | 7.63% |
| Equity North America Energy Dividend HANetf Alerian Midstream Energy Dividend UCITS ETF Dist | | | 51 | 0.49% p.a. | 18.24% | 20.64% |
| Equity World Basic Materials Social/Environmental HANetf Gold Miners Screened UCITS ETF (Acc) | | | 56 | 0.60% p.a. | 17.20% | 100.12% |
| Equity World Small Cap HANetf Sprott Junior Uranium Miners UCITS ETF USD Accumulating | | | 59 | 0.85% p.a. | 31.15% | 146.13% |
| Equity Canada Dividend HANetf Middlefield Canadian Enhanced Income UCITS ETF (Dist) | | | 64 | 0.95% p.a. | 10.62% | - |
| Commodities Other HANetf SparkChange Physical Carbon EUA ETC | | | 68 | 0.89% p.a. | -11.81% | 17.00% |
| Equity World Technology HANetf HAN-GINS Tech Megatrend Equal Weight UCITS ETF | | | 73 | 0.59% p.a. | 5.85% | 44.56% |
| Equity Emerging Markets Social/Environmental HANetf EMQQ Emerging Markets Internet UCITS ETF | | | 86 | 0.86% p.a. | -11.93% | -1.77% |
| Equity World Basic Materials Social/Environmental HANetf Sprott Copper Miners ESG Screened UCITS ETF USD Acc | | | 93 | 0.59% p.a. | 14.56% | 136.10% |
| Equity Europe Industrials Social/Environmental HANetf Future of European Defence Screened UCITS ETF Acc | | | 165 | 0.39% p.a. | 14.59% | 34.16% |
| Equity World Fundamental/Quality HANetf Lloyd Focused Equity UCITS ETF Accumulating | | | 228 | 0.85% p.a. | 2.56% | 22.25% |
| Equity World Growth HANetf Lloyd Growth Equity UCITS ETF Accumulating | | | 249 | 0.85% p.a. | 6.76% | 36.54% |
| Equity World HANetf Sprott Uranium Miners UCITS ETF Acc | | | 313 | 0.85% p.a. | 31.26% | 133.95% |
| Precious Metals HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | | | 1,256 | 0.22% p.a. | 10.47% | 43.13% |
| Equity World HANetf Future of Defence UCITS ETF | | | 2,376 | 0.49% p.a. | 8.16% | 30.95% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP
Show all HANetf ETFs in the ETF Screener