Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Acc | | | 0 | 0.25% p.a. | - | - |
| Equity Emerging Markets Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Acc | | | 0 | 0.35% p.a. | - | - |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C USD Hedged | | | 0 | 0.20% p.a. | 1.51% | 1.39% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C EUR Hedged | | | 0 | 0.20% p.a. | 1.54% | 3.45% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF S GBP Hedged | | | 0 | 0.15% p.a. | 0.34% | 1.43% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C USD Hedged | | | 0 | 0.15% p.a. | -0.49% | -0.98% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) | | | 0 | 0.12% p.a. | 0.81% | 29.63% |
| Bonds World Government HSBC Global Government Bond UCITS ETF S GBP Hedged | | | 0 | 0.09% p.a. | 0.57% | 2.66% |
| Bonds United States Government USD HSBC US Treasury Bond UCITS ETF (Acc) | | | 0 | 0.06% p.a. | -0.13% | - |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF S GBP Hedged | | | 1 | 0.10% p.a. | 0.94% | 4.04% |
| Equity China HSBC MSCI China A UCITS ETF USD Hedged (Acc) | | | 1 | 0.31% p.a. | 2.95% | - |
| Bonds World Aggregate HSBC Global Aggregate Bond ESG UCITS ETF USD Hedged Acc | | | 1 | 0.09% p.a. | 0.00% | 0.91% |
| Bonds Japan Government JPY HSBC Japan Government Bond UCITS ETF (Acc) | | | 1 | 0.07% p.a. | -3.28% | - |
| Bonds World Government USD HSBC Global Sustainable Development Bank Bonds UCITS ETF C | | | 2 | 0.15% p.a. | 0.12% | 2.00% |
| Equity Europe Social/Environmental HSBC Europe Screened Equity UCITS ETF EUR (Dist) | | | 2 | 0.15% p.a. | 4.43% | 24.34% |
| Equity World Multi-Factor Strategy HSBC Multi Factor Worldwide Equity UCITS ETF USD (Acc) | | | 3 | 0.25% p.a. | 7.82% | 38.15% |
| Bonds World Corporate USD HSBC US Corporate Bond UCITS ETF (Acc) | | | 3 | 0.08% p.a. | 0.51% | - |
| Equity United Kingdom Social/Environmental HSBC UK Screened Equity UCITS ETF GBP (Dist) | | | 4 | 0.12% p.a. | 3.26% | 24.35% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C EUR Hedged | | | 5 | 0.13% p.a. | 0.10% | 5.86% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF S GBP Hedged | | | 6 | 0.20% p.a. | 2.41% | 3.91% |
| Bonds Europe Government EUR HSBC Euro Government Bond UCITS ETF (Acc) | | | 8 | 0.06% p.a. | -0.11% | - |
| Real Estate World HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc) | | | 8 | 0.35% p.a. | 9.13% | 19.24% |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist) | | | 9 | 0.30% p.a. | 7.91% | 11.86% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF (Dist) | | | 9 | 0.40% p.a. | -2.04% | 1.27% |
| Equity Japan Social/Environmental HSBC MSCI Japan Climate Paris Aligned UCITS ETF | | | 10 | 0.18% p.a. | 6.99% | 27.82% |
| Bonds World Aggregate GBP HSBC Sterling Liquidity Fund UCITS ETF (Acc) | | | 10 | 0.10% p.a. | 1.14% | - |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF C USD Hedged | | | 11 | 0.13% p.a. | 0.11% | 4.12% |
| Equity India Technology HSBC S&P India Tech UCITS ETF EUR (Acc) | | | 12 | 0.65% p.a. | -15.01% | -10.29% |
| Bonds China Government CNY HSBC China Government Local Bond UCITS ETF C | | | 12 | 0.20% p.a. | 3.10% | 5.62% |
| Equity Asia Pacific Social/Environmental HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF | | | 13 | 0.25% p.a. | 14.95% | 47.61% |
| Equity Japan HSBC MSCI Japan UCITS ETF USD (Acc) | | | 13 | 0.12% p.a. | 11.63% | 36.38% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Dist) | | | 18 | 0.18% p.a. | 8.62% | 31.56% |
| Equity Europe Social/Environmental HSBC Europe Screened Equity UCITS ETF EUR | | | 18 | 0.15% p.a. | 7.21% | 27.36% |
| Bonds World Aggregate HSBC Global Aggregate Bond UCITS ETF C USD Hedged | | | 21 | 0.10% p.a. | 0.00% | 1.51% |
| Bonds World Government HSBC Global Government Bond UCITS ETF C USD Hedged | | | 24 | 0.10% p.a. | -0.37% | 0.37% |
| Equity United Kingdom Social/Environmental HSBC UK Screened Equity UCITS ETF GBP | | | 26 | 0.12% p.a. | 3.18% | 24.21% |
| Bonds World Aggregate USD HSBC Global Sukuk UCITS ETF C | | | 26 | 0.40% p.a. | 0.35% | 3.65% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) | | | 26 | 0.45% p.a. | 19.33% | 67.68% |
| Equity United States Social/Environmental HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc | | | 27 | 0.12% p.a. | 0.36% | 29.05% |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF | | | 28 | 0.18% p.a. | 15.61% | 49.81% |
| Equity China HSBC MSCI China A UCITS ETF USD (Acc) | | | 28 | 0.30% p.a. | 4.45% | 34.17% |
| Equity Japan Social/Environmental HSBC MSCI Japan Islamic Screened UCITS ETF USD (Acc) | | | 33 | 0.30% p.a. | 15.63% | 41.93% |
| Equity Europe Social/Environmental HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc | | | 34 | 0.15% p.a. | 5.39% | 24.52% |
| Equity Europe Social/Environmental HSBC Europe Ex UK Screened Equity UCITS ETF EUR (Dist) | | | 34 | 0.15% p.a. | 8.53% | 27.26% |
| Real Estate World HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc) | | | 35 | 0.30% p.a. | 8.18% | 12.00% |
| Equity Emerging Markets Small Cap HSBC MSCI Emerging Markets Small Cap Screened UCITS ETF USD (Acc) | | | 40 | 0.35% p.a. | 17.07% | 53.06% |
| Equity United States Social/Environmental HSBC MSCI USA Islamic Screened UCITS ETF USD (Acc) | | | 45 | 0.30% p.a. | 6.35% | 43.69% |
| Bonds World Government HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged | | | 46 | 0.15% p.a. | -0.55% | 0.78% |
| Equity United Kingdom Mid Cap HSBC FTSE 250 UCITS ETF GBP | | | 49 | 0.09% p.a. | 4.43% | 24.84% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD (Dist) | | | 52 | 0.18% p.a. | 4.68% | 32.35% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD (Dist) | | | 53 | 0.18% p.a. | 11.86% | 45.51% |
| Bonds World Aggregate HSBC Bloomberg Global ESG Aggregate 1-3 Year Bond UCITS ETF USD | | | 57 | 0.18% p.a. | -0.12% | 0.61% |
| Equity China HSBC MSCI China A Inclusion UCITS ETF | | | 66 | 0.30% p.a. | 5.12% | 34.64% |
| Equity United States Multi-Factor Strategy HSBC PLUS USA Equity Quant Active UCITS ETF USD Acc | | | 66 | 0.15% p.a. | 3.90% | - |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD (Dist) | | | 67 | 0.25% p.a. | 17.02% | 58.94% |
| Equity World Social/Environmental HSBC MSCI World Islamic Screened UCITS ETF USD (Acc) | | | 68 | 0.30% p.a. | 8.10% | 39.87% |
| Equity World Dividend HSBC PLUS Emerging Markets Equity Income Quant Active UCITS ETF USD Dist | | | 70 | 0.35% p.a. | 15.50% | - |
| Equity Taiwan HSBC MSCI Taiwan Capped UCITS ETF USD | | | 71 | 0.50% p.a. | 30.58% | 99.17% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD (Dist) | | | 72 | 0.12% p.a. | 2.89% | 33.97% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP acc | | | 82 | 0.18% p.a. | 0.85% | - |
| Equity Emerging Markets Value HSBC MSCI Emerging Markets Value Screened UCITS ETF USD (Acc) | | | 83 | 0.35% p.a. | 19.19% | 63.55% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR (Acc) | | | 83 | 0.10% p.a. | 6.28% | 28.46% |
| Equity Europe Social/Environmental HSBC MSCI Europe Islamic Screened UCITS ETF EUR (Acc) | | | 90 | 0.30% p.a. | 8.40% | 27.94% |
| Equity World Technology HSBC Nasdaq Global Semiconductor UCITS ETF | | | 93 | 0.35% p.a. | 37.39% | 161.07% |
| Equity China HSBC MSCI China UCITS ETF USD (Acc) | | | 96 | 0.28% p.a. | -1.90% | 19.12% |
| Equity World Dividend HSBC PLUS World Equity Income Quant Active UCITS ETF USD Dist | | | 99 | 0.25% p.a. | 5.43% | - |
| Equity Emerging Markets Multi-Factor Strategy HSBC PLUS Emerging Markets Equity Quant Active UCITS ETF USD Acc | | | 100 | 0.30% p.a. | 16.73% | - |
| Equity Emerging Markets Social/Environmental HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETF USD (Acc) | | | 101 | 0.35% p.a. | 32.85% | 82.00% |
| Equity World Social/Environmental HSBC NASDAQ Global Climate Tech UCITS ETF USD (Acc) | | | 106 | 0.50% p.a. | 18.96% | 61.80% |
| Equity World Small Cap HSBC MSCI World Small Cap Screened UCITS ETF USD (Acc) | | | 111 | 0.25% p.a. | 8.65% | 33.68% |
| Bonds World Corporate HSBC Global Corporate Bond UCITS ETF S GBP Hedged | | | 123 | 0.13% p.a. | 1.06% | 6.66% |
| Equity Indonesia HSBC MSCI Indonesia UCITS ETF USD | | | 139 | 0.50% p.a. | -15.72% | -7.47% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF hGBP dis | | | 151 | 0.18% p.a. | - | - |
| Equity Japan HSBC MSCI Japan UCITS ETF USD | | | 159 | 0.12% p.a. | 11.66% | 36.36% |
| Equity Emerging Markets Social/Environmental HSBC Emerging Market Screened Equity UCITS ETF USD | | | 184 | 0.18% p.a. | 11.44% | 45.04% |
| Equity World Value HSBC MSCI World Value Screened UCITS ETF USD (Acc) | | | 213 | 0.25% p.a. | 5.23% | 35.19% |
| Equity World Social/Environmental HSBC Developed World Screened Equity UCITS ETF USD | | | 220 | 0.18% p.a. | 4.63% | 32.29% |
| Equity Japan Social/Environmental HSBC Japan Screened Equity UCITS ETF USD (Acc) | | | 224 | 0.18% p.a. | 8.53% | 31.42% |
| Equity Canada HSBC MSCI Canada UCITS ETF USD | | | 237 | 0.35% p.a. | 7.46% | 41.16% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF GBP Hedged (Acc) | | | 248 | 0.06% p.a. | 5.75% | - |
| Equity United States Fundamental/Quality HSBC MSCI USA Quality UCITS ETF USD | | | 284 | 0.15% p.a. | 3.46% | 28.98% |
| Equity Europe HSBC MSCI Europe UCITS ETF EUR | | | 298 | 0.10% p.a. | 6.44% | 28.61% |
| Equity South Korea HSBC MSCI Korea Capped UCITS ETF USD | | | 305 | 0.50% p.a. | 56.07% | 187.24% |
| Equity Asia Pacific HSBC MSCI AC Far East ex Japan UCITS ETF USD | | | 308 | 0.45% p.a. | 19.34% | 67.72% |
| Equity Asia Pacific Social/Environmental HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD | | | 374 | 0.25% p.a. | 17.14% | 59.04% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc) | | | 387 | 0.15% p.a. | 11.32% | 31.94% |
| Equity World Social/Environmental HSBC MSCI World Climate Paris Aligned UCITS ETF | | | 397 | 0.18% p.a. | 1.99% | 28.30% |
| Equity World Multi-Factor Strategy HSBC PLUS World Equity Quant Active UCITS ETF USD Acc | | | 404 | 0.20% p.a. | 4.99% | - |
| Equity United States HSBC S&P 500 UCITS ETF USD (Acc) | | | 441 | 0.09% p.a. | 3.75% | 32.98% |
| Equity Europe HSBC Euro Stoxx 50 UCITS ETF EUR (Acc) | | | 546 | 0.05% p.a. | 4.92% | 28.08% |
| Equity United States Social/Environmental HSBC USA Screened Equity UCITS ETF USD | | | 547 | 0.12% p.a. | 2.82% | 33.93% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | | | 587 | 0.24% p.a. | 9.46% | 17.46% |
| Equity Asia Pacific HSBC MSCI Pacific ex Japan UCITS ETF USD | | | 676 | 0.15% p.a. | 11.49% | 32.18% |
| Equity World Multi-Factor Strategy HSBC Multi-Factor Worldwide Equity UCITS ETF USD | | | 713 | 0.25% p.a. | 7.71% | 38.05% |
| Equity United Kingdom HSBC FTSE 100 UCITS ETF GBP | | | 772 | 0.07% p.a. | 8.95% | 33.46% |
| Equity China HSBC MSCI China UCITS ETF USD | | | 808 | 0.28% p.a. | -1.87% | 19.22% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD (Acc) | | | 849 | 0.15% p.a. | 15.88% | 51.86% |
| Equity Europe HSBC EURO STOXX 50 UCITS ETF EUR | | | 1,228 | 0.05% p.a. | 4.98% | 28.13% |
| Equity Hong Kong Technology HSBC Hang Seng TECH UCITS ETF HKD | | | 1,240 | 0.50% p.a. | -10.14% | -0.39% |
| Equity World HSBC MSCI World UCITS ETF USD (Acc) | | | 1,404 | 0.15% p.a. | 4.46% | 32.18% |
| Real Estate World HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | | | 1,607 | 0.24% p.a. | 9.65% | 17.71% |
| Equity Emerging Markets HSBC MSCI Emerging Markets UCITS ETF USD | | | 2,911 | 0.15% p.a. | 15.96% | 52.03% |
| Equity United States HSBC S&P 500 UCITS ETF USD | | | 6,421 | 0.09% p.a. | 3.71% | 32.98% |
| Equity World HSBC MSCI World UCITS ETF USD | | | 10,928 | 0.15% p.a. | 4.79% | 32.61% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP
Show all HSBC ETFs in the ETF Screener