Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United States Social/Environmental iShares US Equity Enhanced Active UCITS ETF GBP Hedged (Acc) | | | 0 | 0.20% p.a. | 4.59% | 38.54% |
| Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF GBP Hedged (Dist) | | | 1 | 0.22% p.a. | 0.94% | 3.35% |
| Bonds World Corporate EUR iShares EUR Corporate Bond 1-5yr UCITS ETF GBP Hedged (Dist) | | | 1 | 0.25% p.a. | 0.80% | 4.38% |
| Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF USD Hedged (Acc) | | | 1 | 0.22% p.a. | -0.21% | 1.75% |
| Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF GBP Hedged (Dist) | | | 1 | 0.22% p.a. | 0.36% | 4.14% |
| Bonds World Government iShares Broad Global Government Bond UCITS ETF USD (Acc) | | | 1 | 0.10% p.a. | 0.00% | - |
| Equity United States iShares S&P 500 3% Capped UCITS ETF USD (Dist) | | | 1 | 0.20% p.a. | 4.53% | 30.46% |
| Equity United States Social/Environmental iShares MSCI USA Climate Transition Aware UCITS ETF USD (Dist) | | | 1 | 0.07% p.a. | 2.35% | 29.58% |
| Equity United States Social/Environmental iShares MSCI USA Leaders UCITS ETF USD (Dist) | | | 1 | 0.12% p.a. | 2.53% | 32.86% |
| Equity World iShares MSCI World Swap UCITS ETF GBP Hedged (Acc) | | | 1 | 0.12% p.a. | 5.50% | - |
| Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF USD Hedged (Acc) | | | 1 | 0.22% p.a. | 0.23% | 1.42% |
| Bonds United States Aggregate USD iShares USD Intermediate Credit Bond UCITS ETF GBP Hedged (Dist) | | | 1 | 0.18% p.a. | 1.19% | - |
| Bonds World Corporate USD iShares iBonds Dec 2032 Term USD Corporate UCITS ETF GBP Hedged (Dist) | | | 1 | 0.15% p.a. | 1.14% | 8.30% |
| Bonds Japan Government JPY iShares Japan Government Bond UCITS ETF GBP Hedged (Acc) | | | 1 | 0.09% p.a. | -1.02% | - |
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Dist) | | | 1 | 0.20% p.a. | 4.05% | 31.48% |
| Equity World Social/Environmental iShares MSCI World Climate Transition Aware UCITS ETF USD (Dist) | | | 2 | 0.20% p.a. | 3.62% | 30.57% |
| Equity World Social/Environmental iShares Conservative Portfolio UCITS ETF GBP Hedged (Acc) | | | 2 | 0.25% p.a. | 2.35% | 9.46% |
| Equity Europe Dividend iShares Euro Dividend UCITS ETF GBP Hedged (Dist) | | | 3 | 0.43% p.a. | 6.62% | - |
| Equity United States Dividend iShares MSCI USA Quality Dividend Advanced UCITS ETF GBP Hedged (Dist) | | | 3 | 0.35% p.a. | 6.85% | - |
| Equity Europe Dividend iShares MSCI Europe Quality Dividend Advanced UCITS ETF GBP Hedged (Dist) | | | 4 | 0.31% p.a. | 5.17% | - |
| Bonds World Corporate USD iShares iBonds Dec 2030 Term USD Corporate UCITS ETF GBP Hedged (Dist) | | | 5 | 0.15% p.a. | 0.90% | 6.56% |
| Equity World iShares MSCI ACWI UCITS ETF USD (Dist) | | | 5 | 0.20% p.a. | 5.63% | - |
| Equity United States iShares MSCI USA Swap UCITS ETF GBP Hedged (Dist) | | | 6 | 0.05% p.a. | 4.49% | 35.78% |
| Bonds World Corporate USD iShares iBonds Dec 2026 Term USD Corporate UCITS ETF GBP Hedged (Dist) | | | 7 | 0.15% p.a. | 1.52% | 4.73% |
| Bonds United States Government USD iShares iBonds Dec 2029 Term USD Treasury UCITS ETF USD (Acc) | | | 7 | 0.10% p.a. | 0.10% | 1.90% |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF USD (Acc) | | | 7 | 0.50% p.a. | -2.26% | -1.82% |
| Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | | | 10 | 0.20% p.a. | 8.99% | 33.11% |
| Equity United States Buffer iShares US Large Cap Max Buffer Mar UCITS ETF USD (Acc) | | | 12 | 0.50% p.a. | - | - |
| Equity United States Buffer iShares US Large Cap Moderate Buffer Mar UCITS ETF USD (Acc) | | | 13 | 0.50% p.a. | - | - |
| Equity United States Buffer iShares US Large Cap Moderate Buffer Dec UCITS ETF (Acc) | | | 13 | 0.50% p.a. | - | - |
| Equity United States Buffer iShares US Large Cap Max Buffer Dec UCITS ETF USD (Acc) | | | 14 | 0.50% p.a. | - | - |
| Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | | | 15 | 0.60% p.a. | 12.23% | 5.90% |
| Bonds United States Government USD iShares iBonds Dec 2027 Term USD Treasury UCITS ETF USD (Acc) | | | 15 | 0.10% p.a. | 0.24% | 1.47% |
| Bonds United States Government USD iShares USD Treasury Bond UCITS ETF GBP Hedged (Dist) | | | 16 | 0.10% p.a. | 1.25% | 4.46% |
| Bonds World Corporate USD iShares iBonds Dec 2028 Term USD Corporate UCITS ETF GBP Hedged (Dist) | | | 16 | 0.15% p.a. | 1.33% | 5.43% |
| Equity United States Social/Environmental iShares MSCI USA SRI UCITS ETF GBP Hedged (Dist) | | | 16 | 0.23% p.a. | 5.75% | 31.13% |
| Equity World Technology iShares Quantum Computing UCITS ETF USD (Acc) | | | 17 | 0.50% p.a. | 10.67% | - |
| Equity World Social/Environmental iShares Growth Portfolio UCITS ETF GBP Hedged (Acc) | | | 20 | 0.25% p.a. | 5.17% | 30.52% |
| Equity United States Buffer iShares US Large Cap Deep Buffer UCITS ETF USD (Acc) | | | 21 | 0.50% p.a. | -3.12% | - |
| Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF USD Hedged (Acc) | | | 21 | 0.55% p.a. | 0.76% | - |
| Equity World Social/Environmental iShares Moderate Portfolio UCITS ETF GBP Hedged (Acc) | | | 22 | 0.25% p.a. | 3.09% | 18.64% |
| Equity Europe Mid Cap iShares MSCI Europe Mid Cap UCITS ETF | | | 22 | 0.15% p.a. | 8.33% | 33.74% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | | | 24 | 0.25% p.a. | 6.72% | 15.91% |
| Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility Advanced UCITS ETF EUR (Acc) | | | 24 | 0.25% p.a. | 5.51% | 14.22% |
| Equity United States Buffer iShares US Large Cap Max Buffer Sep UCITS ETF USD (Acc) | | | 24 | 0.50% p.a. | 1.06% | - |
| Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF GBP Hedged (Acc) | | | 25 | 0.25% p.a. | 2.91% | 33.05% |
| Equity Europe Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | | | 25 | 0.25% p.a. | 4.80% | 17.72% |
| Bonds World Government iShares Global AAA-AA Government Bond UCITS USD (Acc) | | | 27 | 0.20% p.a. | 2.26% | 1.97% |
| Bonds World Corporate USD iShares USD Corporate Bond ESG SRI UCITS ETF GBP Hedged (Dist) | | | 27 | 0.17% p.a. | 0.96% | 6.94% |
| Equity United States Large Cap iShares S&P 500 Top 20 UCITS ETF USD (Dist) | | | 27 | 0.20% p.a. | 1.44% | - |
| Equity United States Small Cap iShares Russell 2000 Swap UCITS ETF USD (Acc) | | | 28 | 0.20% p.a. | 11.67% | 46.11% |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | | | 28 | 0.18% p.a. | 27.19% | 56.94% |
| Equity Europe Mid Cap iShares Edge MSCI Europe Size Factor UCITS ETF | | | 29 | 0.25% p.a. | 8.09% | 29.30% |
| Bonds World Corporate EUR iShares EUR Corporate Bond ESG SRI UCITS ETF GBP Hedged (Dist) | | | 29 | 0.16% p.a. | 0.82% | 4.53% |
| Bonds World Corporate EUR iShares EUR High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 30 | 0.55% p.a. | 0.20% | 7.02% |
| Equity World Infrastructure Social/Environmental iShares Smart City Infrastructure UCITS ETF USD (Dist) | | | 31 | 0.40% p.a. | 12.34% | 35.65% |
| Equity United States Social/Environmental iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Dist) | | | 32 | 0.07% p.a. | 0.45% | 27.55% |
| Bonds Europe Government EUR iShares EUR Government Bond Climate UCITS ETF GBP Hedged (Acc) | | | 32 | 0.12% p.a. | 0.78% | 2.36% |
| Equity World Consumer Discretionary iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | | | 32 | 0.60% p.a. | -3.90% | 5.95% |
| Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF | | | 33 | 0.50% p.a. | -2.11% | -1.66% |
| Bonds United States Government USD iShares USD Treasury Bond 20+yr UCITS ETF GBP Hedged (Acc) | | | 35 | 0.10% p.a. | 1.20% | 4.11% |
| Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF GBP Hedged (Dist) | | | 35 | 0.30% p.a. | 1.15% | 5.46% |
| Bonds Emerging Markets Corporate USD iShares J.P. Morgan USD EM Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 35 | 0.53% p.a. | 1.55% | 8.63% |
| Bonds United Kingdom Aggregate GBP iShares GBP Ultrashort Bond UCITS ETF (Acc) | | | 35 | 0.09% p.a. | - | - |
| Bonds France Government EUR iShares France Government Bond UCITS ETF GBP Hedged (Dist) | | | 35 | 0.22% p.a. | 1.21% | 2.02% |
| Equity World Social/Environmental iShares Refinitiv Inclusion and Diversity UCITS ETF USD (Acc) | | | 36 | 0.25% p.a. | 6.31% | 28.57% |
| Bonds World Corporate USD iShares iBonds Dec 2033 Term USD Corporate UCITS ETF USD (Acc) | | | 37 | 0.12% p.a. | 0.14% | 6.11% |
| Equity World iShares Lithium & Battery Producers UCITS ETF USD (Acc) | | | 38 | 0.55% p.a. | 36.17% | 136.16% |
| Bonds United Kingdom Corporate GBP iShares GBP Corporate Bond ex-Financials UCITS ETF | | | 39 | 0.20% p.a. | -0.39% | 6.43% |
| Equity World Social/Environmental iShares World Equity Enhanced Active UCITS ETF GBP Hedged (Acc) | | | 39 | 0.30% p.a. | 6.49% | 38.08% |
| Bonds World Corporate EUR iShares EUR High Yield Corporate Bond ESG SRI UCITS ETF GBP Hedged (Acc) | | | 41 | 0.27% p.a. | 0.31% | 7.86% |
| Bonds World Corporate EUR iShares Core EUR Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 41 | 0.11% p.a. | 0.89% | 4.61% |
| Equity United States Health Care iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | | | 42 | 0.35% p.a. | 7.01% | 51.49% |
| Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | | | 42 | 0.25% p.a. | 7.64% | 33.46% |
| Equity United States Social/Environmental iShares U.S. Equity High Income UCITS ETF USD (Dist) | | | 42 | 0.35% p.a. | 3.76% | 28.19% |
| Equity World iShares Listed Private Equity UCITS ETF GBP Hedged (Acc) | | | 43 | 0.80% p.a. | -6.72% | 4.42% |
| Bonds World Corporate USD iShares USD Corporate Bond Enhanced Active UCITS ETF USD (Acc) | | | 45 | 0.20% p.a. | 0.25% | 5.61% |
| Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | | | 45 | 0.40% p.a. | 3.81% | 29.61% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 46 | 0.25% p.a. | 0.99% | 7.64% |
| Equity Emerging Markets Social/Environmental iShares Emerging Markets Equity Enhanced Active UCITS ETF (Dist) | | | 52 | 0.30% p.a. | 14.73% | - |
| Equity World Infrastructure iShares Global Infrastructure UCITS ETF GBP Hedged (Acc) | | | 53 | 0.70% p.a. | 10.99% | 18.49% |
| Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility UCITS ETF GBP hedged (Acc) | | | 54 | 0.35% p.a. | 2.66% | 7.28% |
| Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 55 | 0.55% p.a. | 1.58% | 10.52% |
| Equity Asia Pacific Small Cap iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | | | 56 | 0.74% p.a. | 11.78% | 63.27% |
| Bonds France Government EUR iShares France Government Bond UCITS ETF EUR (Dist) | | | 56 | 0.20% p.a. | 0.62% | 1.43% |
| Equity Asia Pacific Social/Environmental iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc) | | | 61 | 0.30% p.a. | 13.70% | 52.89% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | | | 61 | 0.25% p.a. | 0.88% | 4.98% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) | | | 65 | 0.64% p.a. | 9.14% | 17.61% |
| Equity Europe Consumer Discretionary iShares MSCI Europe Consumer Discretionary Sector UCITS ETF EUR (Acc) | | | 69 | 0.18% p.a. | -10.33% | 4.20% |
| Equity World iShares Global Timber & Forestry UCITS ETF | | | 71 | 0.65% p.a. | -0.22% | 1.67% |
| Bonds World Corporate USD iShares iBonds Dec 2032 Term USD Corporate UCITS ETF USD (Acc) | | | 72 | 0.12% p.a. | 0.37% | 5.89% |
| Precious Metals iShares Physical Palladium ETC | | | 72 | 0.20% p.a. | 0.21% | 62.00% |
| Equity United States Multi-Factor Strategy iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) | | | 72 | 0.20% p.a. | 4.04% | 31.49% |
| Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF USD (Acc) | | | 76 | 0.25% p.a. | 0.76% | 4.92% |
| Bonds World Aggregate iShares Global Aggregate Bond ESG SRI UCITS ETF GBP Hedged (Acc) | | | 76 | 0.10% p.a. | 1.22% | 4.18% |
| Bonds China Government CNY iShares China CNY Bond UCITS ETF GBP Hedged (Dist) | | | 78 | 0.40% p.a. | 2.27% | 3.44% |
| Equity United States Low Volatility/Risk Weighted iShares Edge MSCI USA Minimum Volatility Advanced UCITS ETF | | | 79 | 0.20% p.a. | 0.16% | 3.80% |
| Equity World Social/Environmental iShares MSCI World Screened UCITS ETF GBP Hedged (Dist) | | | 80 | 0.20% p.a. | 5.02% | 36.66% |
| Bonds United States Corporate USD iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist) | | | 82 | 0.12% p.a. | 1.48% | 4.89% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF GBP Hedged (Dist) | | | 82 | 0.64% p.a. | 10.23% | 18.64% |
| Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | | | 85 | 0.25% p.a. | 9.30% | 45.12% |
| Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | | | 85 | 0.20% p.a. | 0.08% | 12.10% |
| Equity Emerging Markets iShares MSCI EM Swap UCITS ETF USD (Acc) | | | 86 | 0.14% p.a. | - | - |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | | | 87 | 0.20% p.a. | 1.10% | 4.34% |
| Bonds World Corporate iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | | | 87 | 0.55% p.a. | 0.65% | 9.93% |
| Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 91 | 0.25% p.a. | 1.46% | 5.32% |
| Bonds World Corporate EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 92 | 0.22% p.a. | 0.38% | - |
| Equity World Social/Environmental iShares Metaverse UCITS ETF USD (Acc) | | | 92 | 0.50% p.a. | -1.06% | 33.54% |
| Equity United States iShares S&P 500 Swap UCITS ETF GBP Hedged (Dist) | | | 94 | 0.05% p.a. | 4.54% | 35.92% |
| Bonds World Corporate USD iShares iBonds Dec 2031 Term USD Corporate UCITS ETF USD (Acc) | | | 100 | 0.12% p.a. | 0.21% | 5.24% |
| Equity World Social/Environmental iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | | | 101 | 0.23% p.a. | 5.53% | 30.77% |
| Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | | | 103 | 0.74% p.a. | -1.57% | 13.59% |
| Equity United Kingdom Small Cap iShares MSCI UK Small Cap UCITS ETF (Acc) | | | 104 | 0.58% p.a. | 4.93% | 25.79% |
| Equity Turkey iShares MSCI Turkey UCITS ETF | | | 105 | 0.74% p.a. | 30.06% | 40.42% |
| Bonds World Corporate USD iShares USD Corporate Bond 0-3yr ESG SRI UCITS ETF GBP Hedged (Dist) | | | 107 | 0.14% p.a. | 1.26% | 4.63% |
| Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | | | 108 | 0.65% p.a. | 15.07% | 54.19% |
| Bonds World Corporate USD iShares iBonds Dec 2034 Term USD Corporate UCITS ETF USD (Acc) | | | 113 | 0.12% p.a. | 0.24% | 6.45% |
| Bonds United States Inflation-Linked USD iShares USD TIPS UCITS ETF GBP Hedged (Acc) | | | 113 | 0.12% p.a. | 1.47% | 5.14% |
| Equity United Kingdom iShares MSCI UK UCITS ETF (Acc) | | | 114 | 0.33% p.a. | 8.70% | 32.69% |
| Bonds World Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 118 | 0.22% p.a. | 1.66% | 10.10% |
| Equity World Social/Environmental iShares AI Innovation Active UCITS ETF USD (Acc) | | | 120 | 0.73% p.a. | 21.11% | 96.04% |
| Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | | | 121 | 0.20% p.a. | 15.55% | 59.45% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 121 | 0.55% p.a. | 1.41% | 9.81% |
| Bonds Germany Government EUR iShares Germany Government Bond UCITS ETF (Dist) | | | 123 | 0.20% p.a. | -0.08% | -0.13% |
| Equity World Technology Social/Environmental iShares Digital Security UCITS ETF USD (Dist) | | | 127 | 0.40% p.a. | 5.23% | 25.68% |
| Bonds World Corporate iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) | | | 135 | 0.55% p.a. | 0.98% | 8.49% |
| Bonds World Corporate USD iShares USD Short Duration High Yield Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 140 | 0.47% p.a. | 1.90% | - |
| Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | | | 142 | 0.35% p.a. | 9.21% | 44.37% |
| Bonds United States Government USD iShares USD Treasury Bond 3-7yr UCITS ETF GBP Hedged (Acc) | | | 143 | 0.10% p.a. | 0.91% | 4.32% |
| Real Estate United Kingdom iShares MSCI Target UK Real Estate UCITS ETF | | | 145 | 0.40% p.a. | 1.98% | 5.07% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond ESG SRI UCITS ETF GBP Hedged (Dist) | | | 145 | 0.27% p.a. | 1.54% | 9.90% |
| Equity Asia Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | | | 148 | 0.60% p.a. | 10.67% | 30.74% |
| Bonds United States Government USD iShares USD Treasury Bond 1-3yr UCITS ETF GBP Hedged (Acc) | | | 148 | 0.10% p.a. | 0.92% | 3.98% |
| Bonds World Government iShares Global AAA-AA Government Bond UCITS ETF (Dist) | | | 157 | 0.20% p.a. | 0.79% | 2.05% |
| Real Estate Asia Pacific iShares Asia Property Yield UCITS ETF | | | 157 | 0.59% p.a. | 0.34% | 16.65% |
| Equity United Kingdom iShares Core FTSE 100 UCITS ETF USD Hedged (Acc) | | | 159 | 0.20% p.a. | 8.02% | 29.78% |
| Equity World Social/Environmental iShares AI Adopters & Applications UCITS ETF USD (Acc) | | | 162 | 0.35% p.a. | -3.71% | 18.57% |
| Bonds Emerging Markets Government USD iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF GBP Hedged (Dist) | | | 165 | 0.50% p.a. | 1.90% | 14.18% |
| Equity Europe Multi-Factor Strategy iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Dist) | | | 169 | 0.25% p.a. | 9.43% | 32.99% |
| Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF GBP Hedged (Dist) | | | 170 | 0.30% p.a. | 1.78% | 7.56% |
| Equity Europe iShares MSCI Europe ex-UK GBP Hedged UCITS ETF | | | 171 | 0.40% p.a. | 6.46% | 27.76% |
| Equity Sweden iShares OMX Stockholm Capped UCITS ETF | | | 172 | 0.10% p.a. | 10.41% | 37.00% |
| Equity United States Basic Materials iShares S&P 500 Materials Sector UCITS ETF USD (Acc) | | | 172 | 0.15% p.a. | 13.87% | 27.08% |
| Bonds World Corporate EUR iShares EUR Corporate Bond Interest Rate Hedged ESG SRI UCITS ETF | | | 180 | 0.25% p.a. | 0.58% | 5.88% |
| Equity Japan iShares MSCI Japan GBP Hedged UCITS ETF (Acc) | | | 181 | 0.64% p.a. | 12.96% | 56.78% |
| Equity France iShares MSCI France UCITS ETF | | | 186 | 0.25% p.a. | 3.51% | 20.76% |
| Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF USD (Acc) | | | 187 | 0.30% p.a. | 0.83% | 4.86% |
| Equity Europe Technology iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) | | | 188 | 0.18% p.a. | 18.32% | 50.87% |
| Bonds United States Government USD iShares USD Treasury Bond 1-3yr UCITS ETF GBP Hedged (Dist) | | | 197 | 0.10% p.a. | 1.04% | 3.92% |
| Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | | | 199 | 0.40% p.a. | 11.08% | 45.11% |
| Bonds World Government iShares Broad Global Government Bond UCITS ETF USD (Dist) | | | 201 | 0.10% p.a. | -0.05% | -0.68% |
| Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | | | 206 | 0.18% p.a. | 27.34% | 57.20% |
| Equity Europe iShares MSCI EMU USD Hedged UCITS ETF (Acc) | | | 208 | 0.38% p.a. | 6.88% | 28.84% |
| Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF USD (Acc) | | | 214 | 0.50% p.a. | 0.73% | 8.82% |
| Bonds World Corporate USD iShares USD Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 215 | 0.25% p.a. | 0.31% | 7.52% |
| Bonds World Corporate GBP iShares GBP Ultrashort Bond ESG SRI UCITS ETF GBP (Dist) | | | 220 | 0.09% p.a. | 0.83% | 4.34% |
| Bonds United States Government USD iShares USD Treasury Bond 7-10yr UCITS ETF GBP Hedged (Acc) | | | 221 | 0.10% p.a. | 1.10% | 5.57% |
| Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond UCITS ETF GBP Hedged (Dist) | | | 227 | 0.20% p.a. | 1.91% | 5.06% |
| Equity World Health Care Social/Environmental iShares MSCI World Health Care Sector Advanced UCITS ETF USD (Acc) | | | 238 | 0.18% p.a. | -2.88% | 9.78% |
| Bonds World Corporate USD iShares iBonds Dec 2026 Term USD Corporate UCITS ETF USD (Dist) | | | 238 | 0.12% p.a. | 0.60% | 2.39% |
| Real Estate World iShares Developed Markets Property Yield UCITS ETF USD (Acc) | | | 242 | 0.59% p.a. | 9.66% | 15.64% |
| Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | | | 244 | 0.25% p.a. | 15.19% | 50.86% |
| Equity World Social/Environmental iShares World Equity High Income UCITS ETF USD (Dist) | | | 244 | 0.35% p.a. | 5.30% | 30.71% |
| Equity Europe Growth iShares Euro Total Market Growth Large UCITS ETF | | | 251 | 0.40% p.a. | 4.93% | 23.86% |
| Equity United States Mid Cap iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) | | | 251 | 0.20% p.a. | 4.07% | 21.72% |
| Equity World Technology iShares Blockchain Technology UCITS ETF USD (Acc) | | | 256 | 0.50% p.a. | 11.56% | 100.31% |
| Equity United States Fundamental/Quality iShares Edge MSCI USA Quality Factor UCITS ETF USD (Dist) | | | 257 | 0.20% p.a. | 3.82% | 26.37% |
| Equity Japan Social/Environmental iShares MSCI Japan Screened UCITS ETF USD (Dist) | | | 269 | 0.15% p.a. | 8.82% | 33.35% |
| Equity Emerging Markets Small Cap iShares MSCI Emerging Markets Small Cap UCITS ETF | | | 272 | 0.74% p.a. | 11.92% | 38.66% |
| Equity Europe iShares MSCI EMU UCITS ETF GBP Hedged (Dist) | | | 272 | 0.12% p.a. | 7.08% | 31.38% |
| Bonds World Corporate USD iShares iBonds Dec 2028 Term USD Corporate UCITS ETF USD (Dist) | | | 273 | 0.12% p.a. | 0.10% | 3.10% |
| Bonds World Corporate iShares Global Corporate Bond UCITS ETF GBP Hedged (Dist) | | | 279 | 0.25% p.a. | 1.22% | 6.69% |
| Equity United States Technology iShares NASDAQ 100 Swap UCITS ETF USD (Acc) | | | 282 | 0.20% p.a. | 5.32% | 43.48% |
| Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF | | | 287 | 0.50% p.a. | 0.46% | 8.46% |
| Equity Emerging Markets Low Volatility/Risk Weighted iShares Edge MSCI EM Minimum Volatility UCITS ETF | | | 288 | 0.40% p.a. | 7.92% | 20.63% |
| Bonds United States Corporate USD iShares USD Floating Rate Bond UCITS ETF | | | 295 | 0.10% p.a. | 0.80% | 2.61% |
| Equity United States iShares MSCI USA Islamic UCITS ETF | | | 295 | 0.30% p.a. | 6.38% | 38.80% |
| Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF EUR Hedged (Acc) | | | 297 | 0.30% p.a. | 0.24% | 5.20% |
| Equity Italy iShares FTSE MIB UCITS ETF (Acc) | | | 300 | 0.33% p.a. | 8.79% | 44.37% |
| Bonds Europe Government EUR iShares Euro Government Bond 10-15yr UCITS ETF | | | 306 | 0.15% p.a. | 0.06% | 2.52% |
| Bonds World Corporate USD iShares iBonds Dec 2026 Term USD Corporate UCITS ETF USD (Acc) | | | 316 | 0.12% p.a. | 0.57% | 2.22% |
| Equity Europe Industrials iShares Europe Defence UCITS ETF EUR (Acc) | | | 322 | 0.35% p.a. | 15.33% | - |
| Equity United States Consumer Staples iShares S&P 500 Consumer Staples Sector UCITS ETF | | | 324 | 0.15% p.a. | 7.41% | 2.64% |
| Bonds World Corporate USD iShares iBonds Dec 2027 Term USD Corporate UCITS ETF USD (Acc) | | | 325 | 0.12% p.a. | 0.36% | 2.66% |
| Bonds World Corporate USD iShares iBonds Dec 2029 Term USD Corporate UCITS ETF USD (Acc) | | | 328 | 0.12% p.a. | 0.30% | 3.98% |
| Bonds World Corporate USD iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Dist) | | | 328 | 0.55% p.a. | 0.54% | 9.35% |
| Precious Metals iShares Physical Platinum ETC | | | 329 | 0.20% p.a. | 3.95% | 115.51% |
| Equity World Mid Cap iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) | | | 338 | 0.30% p.a. | 6.53% | 26.44% |
| Bonds United States Government USD iShares USD Treasury Bond 3-7yr UCITS ETF GBP hedged (Dist) | | | 340 | 0.10% p.a. | 0.99% | 4.30% |
| Bonds World Corporate USD iShares iBonds Dec 2030 Term USD Corporate UCITS ETF USD (Acc) | | | 345 | 0.12% p.a. | 0.24% | 4.36% |
| Equity United States Equal Weighted iShares S&P 500 Equal Weight UCITS ETF GBP Hedged (Acc) | | | 348 | 0.17% p.a. | 6.78% | 26.38% |
