Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity World Social/Environmental Rize Circular Economy Enablers UCITS ETF USD Accumulating | | | 2 | 0.45% p.a. | 7.19% | 20.45% |
| Equity United States Social/Environmental Rize USA Environmental Impact UCITS ETF USD Acc | | | 7 | 0.45% p.a. | 8.26% | 51.28% |
| Equity World ARK Space & Defence Innovation UCITS ETF USD (Acc) | | | 17 | 0.75% p.a. | 17.66% | - |
| Equity World Health Care ARK Genomic Revolution UCITS ETF USD Accumulating | | | 38 | 0.75% p.a. | 6.45% | 47.93% |
| Equity World Infrastructure Social/Environmental Rize Global Sustainable Infrastructure UCITS ETF USD Dist | | | 61 | 0.45% p.a. | 10.08% | 28.21% |
| Equity World Social/Environmental Rize Sustainable Future of Food UCITS ETF | | | 62 | 0.45% p.a. | 4.76% | 4.00% |
| Equity World Technology Social/Environmental Rize Cybersecurity and Data Privacy UCITS ETF | | | 75 | 0.45% p.a. | -7.77% | -6.06% |
| Equity World Social/Environmental Rize Environmental Impact 100 UCITS ETF | | | 100 | 0.55% p.a. | 11.88% | 37.32% |
| Equity World ARK Innovation UCITS ETF USD Accumulating | | | 226 | 0.75% p.a. | 5.03% | 79.14% |
| Equity World ARK Artificial Intelligence & Robotics UCITS ETF USD Accumulating | | | 239 | 0.75% p.a. | 2.95% | 67.54% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP
Show all ARK Invest International ETFs in the ETF Screener