Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds World Convertible Bonds FTSE Qualified Global Convertible (GBP Hedged) | | | 11.56% | 4.96% | 7.73% | 36.22% | 61.16% | 1 ETF |
| Bonds World Convertible Bonds FTSE Qualified Global Convertible | | | 10.70% | 3.67% | 6.57% | 32.93% | 46.93% | 1 ETF |
| Bonds Australia Government AUD FTSE Australian Government Bond | | | 7.13% | 0.47% | 5.85% | 10.07% | 1.05% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | 3.23% | 0.24% | 2.22% | 5.75% | 4.73% | 2 ETFs |
| Bonds China Government CNY J.P. Morgan China Custom Liquid ESG Capped | | | 2.97% | -0.13% | 2.01% | 6.34% | 2.43% | 1 ETF |
| Bonds Emerging Markets Government PIMCO Emerging Markets Advantage Local Currency Bond | | | 2.93% | 1.65% | 1.79% | 12.42% | 14.13% | 2 ETFs |
| Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | | | 2.54% | 1.33% | 1.68% | 9.16% | 18.11% | 1 ETF |
| Bonds Asia Pacific Corporate USD iBoxx® MSCI Scored & Screened Tilted USD Asia ex-Japan High Yield Capped TCA (GBP Hedged) | | | 2.53% | 1.39% | 1.39% | 8.32% | 13.72% | 2 ETFs |
| Bonds Emerging Markets Government JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | | | 2.51% | 1.94% | 1.59% | 14.97% | 21.77% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (GBP Hedged) | | | 2.41% | 1.26% | 2.14% | 3.91% | - | 2 ETFs |
| Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped (GBP Hedged) | | | 2.29% | 2.19% | 2.17% | 16.72% | 38.41% | 1 ETF |
| Bonds World Government Bloomberg Global Government AAA-AA Capped Bond | | | 2.26% | 0.28% | 1.12% | 1.97% | 2.84% | 2 ETFs |
| Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 (GBP Hedged) | | | 2.23% | 1.32% | 1.75% | 10.25% | 27.89% | 1 ETF |
| Bonds Emerging Markets Government JP Morgan GBI-Emerging Markets Global Core | | | 2.10% | 1.84% | 1.36% | 12.48% | 14.54% | 1 ETF |
| Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | | | 2.04% | 0.24% | 0.82% | 8.99% | 20.64% | 1 ETF |
| Bonds Emerging Markets Government JP Morgan EMBI Global Diversified 10% Cap 1% Floor | | | 2.02% | 1.82% | 1.32% | 12.38% | 15.07% | 2 ETFs |
| Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | 1.91% | 0.02% | 0.99% | 3.43% | -1.55% | 1 ETF |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked Bond | | | 1.91% | 0.72% | 1.69% | 4.60% | 4.88% | 2 ETFs |
| Bonds World Inflation-Linked Bloomberg World Government Inflation-Linked Bond (GBP Hedged) | | | 1.91% | 0.07% | 1.18% | 5.06% | 7.25% | 2 ETFs |
| Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years (GBP Hedged) | | | 1.91% | 0.42% | 1.69% | 4.32% | 15.33% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (GBP Hedged) | | | 1.90% | 2.02% | 1.92% | 14.18% | 31.36% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped (GBP Hedged) | | | 1.90% | 1.50% | 1.50% | - | - | 1 ETF |
| Bonds Emerging Markets Government JP Morgan Government Bond Emerging Markets Global Div 10% Cap 0.25% Floor | | | 1.87% | 1.61% | 1.19% | 12.56% | - | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | | | 1.85% | 0.79% | 1.10% | 13.37% | 23.43% | 2 ETFs |
| Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation (GBP Hedged) | | | 1.83% | 0.22% | 1.37% | 4.27% | 15.42% | 1 ETF |
| Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A (GBP Hedged) | | | 1.81% | 1.65% | 1.30% | 10.84% | 28.67% | 1 ETF |
| Bonds United States Covered Bonds USD Bloomberg US Mortgage Backed Securities (GBP Hedged) | | | 1.78% | 0.58% | 1.57% | 7.56% | 13.10% | 1 ETF |
| Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | 1.77% | -0.30% | 0.72% | 5.15% | 1.54% | 1 ETF |
| Bonds World Inflation-Linked Bloomberg Global Inflation-Linked 1-10 (GBP Hedged) | | | 1.76% | -0.09% | 1.39% | 4.74% | 13.13% | 1 ETF |
| Bonds United States Inflation-Linked USD Bloomberg US Government Inflation-Linked Bond (GBP Hedged) | | | 1.73% | 0.21% | 1.73% | 5.32% | 10.81% | 3 ETFs |
| Bonds Europe Inflation-Linked EUR iBoxx® EUR Breakeven Euro-Inflation France & Germany | | | 1.72% | 0.42% | 1.94% | 4.83% | 3.47% | 1 ETF |
| Bonds Europe Convertible Bonds EUR iBoxx® Contingent Convertible Liquid Developed Europe AT1 (GBP Hedged) | | | 1.69% | 1.38% | 0.97% | 11.97% | 42.11% | 1 ETF |
| Bonds Asia Pacific Corporate USD iBoxx® MSCI Scored & Screened Tilted USD Asia ex-Japan High Yield Capped TCA | | | 1.68% | -0.33% | 0.17% | 5.78% | 4.86% | 1 ETF |
| Bonds World Corporate USD ICE BofAML US High Yield Constrained (GBP Hedged) | | | 1.66% | 1.81% | 1.19% | 10.10% | 28.85% | 1 ETF |
| Bonds Emerging Markets Government USD JP Morgan Emerging Markets Risk-Aware Bond (GBP Hedged) | | | 1.66% | 2.34% | 1.80% | 14.09% | 25.32% | 1 ETF |
| Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked 1-10 Year | | | 1.62% | 0.71% | 1.62% | 4.82% | 7.17% | 2 ETFs |
| Bonds World Convertible Bonds USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (GBP Hedged) | | | 1.59% | 1.46% | 1.02% | 12.15% | 38.98% | 1 ETF |
| Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped (GBP Hedged) | | | 1.58% | 1.58% | 0.97% | 10.52% | 25.21% | 1 ETF |
| Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core (GBP Hedged) | | | 1.55% | 0.98% | 1.17% | 8.63% | - | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 25+ Year Bond (GBP Hedged) | | | 1.54% | -0.32% | 0.11% | -2.91% | - | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (EUR Hedged) | | | 1.54% | 1.85% | 2.17% | 3.45% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield ESG SRI Bond (GBP Hedged) | | | 1.54% | 1.66% | 0.84% | 9.90% | 27.71% | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI December 2026 Maturity USD Corporate ESG Screened (GBP Hedged) | | | 1.52% | 0.72% | 1.32% | 4.73% | - | 1 ETF |
| Bonds United States Inflation-Linked USD Bloomberg US Government 1-10 Year Inflation-Linked Bond (GBP Hedged) | | | 1.52% | 0.06% | 1.58% | 4.97% | 13.44% | 1 ETF |
| Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | | | 1.51% | -0.57% | 0.58% | 1.39% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg 2026 Maturity USD Corporate Bond Screened (GBP Hedged) | | | 1.51% | 0.75% | 1.32% | 4.63% | - | 2 ETFs |
| Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (GBP Hedged) | | | 1.49% | 1.49% | 1.06% | 8.76% | 27.39% | 2 ETFs |
| Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 (GBP Hedged) | | | 1.48% | 0.63% | 1.26% | 4.89% | 18.63% | 1 ETF |
| Bonds World Corporate USD iBoxx® USD Liquid Investment Grade 0-5 (GBP Hedged) | | | 1.46% | 1.07% | 1.27% | 5.32% | - | 1 ETF |
| Bonds World Corporate USD Bloomberg MSCI US High Yield Sustainable and SRI (GBP Hedged) | | | 1.46% | 1.71% | 0.97% | 9.87% | 27.09% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the best ETF of the respective index in 2026.