Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Country | 2026 | |
|---|---|---|
| 1 | South Korea | 48.76% |
| 2 | Brazil | 30.64% |
| 3 | Turkey | 30.06% |
| 4 | Taiwan | 27.71% |
| 5 | Thailand | 23.65% |
| Country | 2026 | |
|---|---|---|
| 1 | Indonesia | -15.72% |
| 2 | India | -8.25% |
| 3 | China | -2.01% |
| 4 | Philippines | 0.00% |
| 5 | Germany | 0.46% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the largest ETF of the respective index.
| Country Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
|---|---|---|---|---|---|---|---|---|---|
| South Korea MSCI Korea 20/35 | | | 48.76% | 9.42% | 29.28% | 70.84% | 173.99% | 127.81% | 4 ETFs |
| Brazil MSCI Brazil | | | 30.64% | 10.74% | 23.20% | 42.98% | 68.80% | 54.73% | 3 ETFs |
| Turkey MSCI Turkey | | | 30.06% | 8.48% | 12.82% | 39.49% | 40.42% | 35.25% | 2 ETFs |
| Taiwan MSCI Taiwan 20/35 | | | 27.71% | 10.48% | 18.90% | 31.45% | 94.04% | 119.05% | 2 ETFs |
| Thailand MSCI Thailand | | | 23.65% | 5.13% | 20.78% | 28.88% | 47.82% | 12.09% | 1 ETF |
| Poland MSCI Poland | | | 16.67% | 12.48% | 13.78% | 30.57% | 51.46% | 146.03% | 1 ETF |
| Mexico MSCI Mexico Capped | | | 15.07% | 8.08% | 7.11% | 22.97% | 54.19% | 37.32% | 1 ETF |
| Australia MSCI Australia | | | 13.79% | 3.58% | 11.61% | 13.06% | 28.92% | 31.15% | 3 ETFs |
| Saudi Arabia MSCI Saudi Arabia 20/35 | | | 12.11% | 3.73% | 5.49% | 1.83% | 5.93% | 1.83% | 3 ETFs |
| Sweden OMX Stockholm Benchmark Cap | | | 10.41% | 7.51% | 5.27% | 19.14% | 37.00% | 47.85% | 1 ETF |
| Japan MSCI Japan | | | 10.40% | 5.40% | 3.96% | 14.75% | 36.51% | 55.59% | 11 ETFs |
| South Africa MSCI South Africa Capped | | | 9.46% | 6.55% | 3.01% | 21.56% | 66.52% | 93.06% | 1 ETF |
| Italy FTSE MIB | | | 8.85% | 9.75% | 7.50% | 18.81% | 44.12% | 99.51% | 3 ETFs |
| United Kingdom FTSE 100 | | | 8.63% | 2.97% | 5.36% | 15.85% | 33.02% | 50.37% | 11 ETFs |
| Netherlands AEX® | | | 8.03% | 2.22% | 2.40% | 8.18% | 24.85% | 42.41% | 1 ETF |
| Canada MSCI Canada | | | 8.00% | 3.49% | 5.19% | 16.99% | 41.78% | 60.63% | 4 ETFs |
| Spain IBEX 35 | | | 7.22% | 8.26% | 5.10% | 20.38% | 49.98% | 114.12% | 1 ETF |
| Malaysia MSCI Malaysia | | | 5.39% | -2.32% | 2.34% | 14.30% | 29.28% | 32.89% | 1 ETF |
| Singapore MSCI Singapore Investable Market (IMI) | | | 4.65% | 2.86% | 2.27% | 7.14% | 30.43% | 53.85% | 1 ETF |
| United States S&P 500® | | | 3.87% | 4.66% | 1.91% | 6.66% | 33.18% | 62.98% | 24 ETFs |
| France CAC 40® | | | 3.54% | 6.87% | 2.84% | 3.79% | 21.30% | 21.15% | 1 ETF |
| Kuwait MSCI Kuwait 20/35 | | | 3.05% | 5.91% | 4.06% | 4.64% | 14.83% | 22.82% | 1 ETF |
| Pakistan MSCI Pakistan Investable Market (IMI) | | | 2.24% | 19.13% | -3.52% | 6.20% | 37.00% | 204.44% | 1 ETF |
| Germany DAX® | | | 0.46% | 4.74% | -2.11% | 3.59% | 17.48% | 51.74% | 3 ETFs |
| Philippines MSCI Philippines Investable Market (IMI) | | | 0.00% | 0.89% | -5.83% | 0.00% | -1.74% | -7.38% | 1 ETF |
| China MSCI China | | | -2.01% | 0.14% | -6.65% | -3.69% | 18.59% | 17.92% | 5 ETFs |
| India MSCI India | | | -8.25% | 2.46% | -6.45% | -8.76% | -5.66% | 21.27% | 5 ETFs |
| Indonesia MSCI Indonesia | | | -15.72% | 4.91% | -17.18% | -10.25% | -7.47% | -36.52% | 2 ETFs |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the largest ETF of the respective index.
The index selection is by no means a recommendation.