Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity South Korea MSCI Korea 20/35 | | | 56.07% | 14.33% | 35.43% | 187.24% | 139.21% | 4 ETFs |
| Equity World Social/Environmental Solactive Global Hydrogen | | | 55.40% | 19.17% | 26.13% | 214.18% | 3.72% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 Custom | | | 55.30% | 14.01% | 34.73% | 185.34% | 137.14% | 1 ETF |
| Equity World Social/Environmental MVIS Global Space Industry ESG | | | 54.99% | 21.87% | 22.14% | 207.63% | 318.15% | 1 ETF |
| Equity South Korea FTSE Korea 30/18 Capped | | | 49.17% | 9.44% | 29.81% | 168.81% | 129.04% | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 41.43% | 1.51% | 23.76% | 87.51% | 44.73% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 37.58% | 16.17% | 19.85% | 156.79% | 197.12% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 37.54% | 13.97% | 18.25% | 142.88% | - | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 37.39% | 17.35% | 20.01% | 161.07% | 220.89% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | 37.21% | 12.51% | 13.46% | 171.14% | 15.41% | 1 ETF |
| Equity World STOXX Global Lithium and Battery Producers | | | 36.17% | 20.30% | 28.26% | 136.16% | - | 1 ETF |
| Equity World MVIS Global Hydrogen Economy ESG | | | 35.64% | 12.12% | 16.64% | 100.00% | -18.38% | 1 ETF |
| Equity World Social/Environmental WilderHill Hydrogen Economy | | | 34.09% | 11.92% | 22.92% | 104.46% | 17.00% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets Islamic Universal Screened Select Capped | | | 32.85% | 11.66% | 21.82% | 82.00% | 71.54% | 1 ETF |
| Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | | | 32.29% | 15.51% | 15.66% | 143.10% | 215.45% | 1 ETF |
| Equity World Solactive Data Center REITs & Digital Infrastructure | | | 31.97% | 9.23% | 16.44% | 76.58% | 99.57% | 1 ETF |
| Equity Brazil FTSE Brazil 30/18 Capped | | | 31.92% | 10.45% | 25.56% | 67.99% | 63.84% | 1 ETF |
| Equity World North Shore Sprott Uranium Miners | | | 31.26% | 8.01% | 4.71% | 133.95% | 146.69% | 1 ETF |
| Equity World WisdomTree Uranium and Nuclear Energy UCITS | | | 31.16% | 7.46% | 4.48% | 171.32% | - | 1 ETF |
| Equity World Small Cap Nasdaq Sprott Junior Uranium Miners | | | 31.15% | 9.57% | 4.25% | 146.13% | - | 1 ETF |
| Equity World Social/Environmental Solactive Hydrogen Economy | | | 30.99% | 9.16% | 15.06% | 94.77% | 45.72% | 1 ETF |
| Equity Brazil MSCI Brazil | | | 30.64% | 10.74% | 23.20% | 68.80% | 54.73% | 3 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 Custom | | | 30.62% | 12.87% | 21.63% | 100.25% | - | 2 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 | | | 30.58% | 12.86% | 21.45% | 99.17% | 128.01% | 2 ETFs |
| Equity World Solactive Global Uranium & Nuclear Components | | | 30.42% | 9.86% | 1.53% | 155.50% | 198.65% | 2 ETFs |
| Equity Turkey MSCI Turkey | | | 30.26% | 8.15% | 12.69% | 42.52% | 40.52% | 2 ETFs |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 29.76% | 15.23% | 18.17% | - | - | 1 ETF |
| Equity Asia Pacific VettaFi Future of Defence Indo-Pac ex-China | | | 28.07% | 1.77% | 8.16% | - | - | 1 ETF |
| Equity World Basic Materials Social/Environmental WisdomTree Strategic Metals and Rare Earths Miners | | | 27.86% | 13.10% | 11.24% | 158.81% | - | 1 ETF |
| Equity Taiwan FTSE Taiwan 30/18 Capped | | | 27.74% | 9.76% | 18.17% | 98.08% | 123.98% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 27.34% | -5.59% | 24.58% | 57.20% | 42.84% | 3 ETFs |
| Equity World Basic Materials Indxx Global Future Economy Metals | | | 26.71% | 12.83% | 12.58% | 125.08% | - | 1 ETF |
| Equity World Industrials Solactive Battery Value-Chain | | | 26.54% | 16.57% | 14.01% | 137.56% | 90.25% | 1 ETF |
| Equity World Solactive Global Lithium | | | 26.32% | 14.40% | 17.32% | 130.48% | 22.12% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 26.01% | 6.70% | 16.88% | 94.21% | 32.02% | 1 ETF |
| Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy Filtered | | | 26.00% | 7.66% | 17.59% | 84.22% | 15.40% | 2 ETFs |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 25.73% | 14.16% | 14.90% | 135.09% | 282.80% | 1 ETF |
| Equity Asia Pacific FTSE Developed Asia Pacific ex Japan | | | 25.30% | 5.57% | 16.32% | 71.43% | 60.84% | 2 ETFs |
| Equity Emerging Markets MSCI Emerging Markets Islamic | | | 24.71% | 7.65% | 16.73% | 71.55% | 68.52% | 1 ETF |
| Equity United States Industrials Small Cap RBA American Industrial Renaissance | | | 24.49% | 8.97% | 7.28% | - | - | 1 ETF |
| Equity World Social/Environmental WilderHill Wind Energy | | | 24.32% | 11.07% | 15.00% | 82.78% | 52.49% | 1 ETF |
| Equity World Social/Environmental Bloomberg BioEnergy Screened | | | 24.17% | 1.49% | 19.24% | 59.47% | 12.32% | 1 ETF |
| Equity World Industrials S&P Kensho Global Future Defense | | | 23.79% | 4.22% | 0.79% | 81.28% | - | 1 ETF |
| Equity Thailand MSCI Thailand | | | 23.65% | 5.13% | 20.78% | 47.82% | 12.09% | 1 ETF |
| Equity World Energy MSCI World Energy | | | 23.64% | -6.01% | 16.96% | 40.46% | 35.24% | 3 ETFs |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 23.44% | -3.53% | 19.09% | 33.18% | 38.65% | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America | | | 23.24% | 9.29% | 15.67% | 67.04% | 57.80% | 1 ETF |
| Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Selection Capped | | | 23.17% | 10.28% | 15.52% | 61.54% | 49.63% | 1 ETF |
| Equity World Basic Materials S&P Global Essential Metals Producers | | | 23.08% | 10.20% | 8.62% | 145.43% | - | 1 ETF |
| Equity World Basic Materials S&P Global Mining Reduced Coal | | | 23.02% | 8.15% | 8.72% | 104.79% | 93.89% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the best ETF of the respective index in 2026.