Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 41.43% | 1.51% | 23.76% | 87.51% | 44.73% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 37.58% | 16.17% | 19.85% | 156.79% | 197.12% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 37.54% | 13.97% | 18.25% | 142.88% | - | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 37.39% | 17.35% | 20.01% | 161.07% | 220.89% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | 37.21% | 12.51% | 13.46% | 171.14% | 15.41% | 1 ETF |
| Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | | | 32.29% | 15.51% | 15.66% | 143.10% | 215.45% | 1 ETF |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 29.76% | 15.23% | 18.17% | - | - | 1 ETF |
| Equity World Basic Materials Social/Environmental WisdomTree Strategic Metals and Rare Earths Miners | | | 27.86% | 13.10% | 11.24% | 158.81% | - | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 27.34% | -5.59% | 24.58% | 57.20% | 42.84% | 3 ETFs |
| Equity World Basic Materials Indxx Global Future Economy Metals | | | 26.71% | 12.83% | 12.58% | 125.08% | - | 1 ETF |
| Equity World Industrials Solactive Battery Value-Chain | | | 26.54% | 16.57% | 14.01% | 137.56% | 90.25% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 26.01% | 6.70% | 16.88% | 94.21% | 32.02% | 1 ETF |
| Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy Filtered | | | 26.00% | 7.66% | 17.59% | 84.22% | 15.40% | 2 ETFs |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 25.73% | 14.16% | 14.90% | 135.09% | 282.80% | 1 ETF |
| Equity United States Industrials Small Cap RBA American Industrial Renaissance | | | 24.49% | 8.97% | 7.28% | - | - | 1 ETF |
| Equity World Industrials S&P Kensho Global Future Defense | | | 23.79% | 4.22% | 0.79% | 81.28% | - | 1 ETF |
| Equity World Energy MSCI World Energy | | | 23.64% | -6.01% | 16.96% | 40.46% | 35.24% | 3 ETFs |
| Equity World Energy Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Energy | | | 23.44% | -3.53% | 19.09% | 33.18% | 38.65% | 1 ETF |
| Equity World Basic Materials S&P Global Essential Metals Producers | | | 23.08% | 10.20% | 8.62% | 145.43% | - | 1 ETF |
| Equity World Basic Materials S&P Global Mining Reduced Coal | | | 23.02% | 8.15% | 8.72% | 104.79% | 93.89% | 1 ETF |
| Equity United States Energy S&P Energy Select Sector Daily Capped 35/20 | | | 22.79% | -7.02% | 14.39% | 35.33% | 27.99% | 1 ETF |
| Equity United States Energy S&P 500 Capped 35/20 Energy | | | 22.73% | -7.08% | 14.34% | 35.40% | 26.93% | 1 ETF |
| Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | | | 22.72% | -7.66% | 21.50% | 35.63% | 22.91% | 1 ETF |
| Equity World Basic Materials NYSE Arca Gold BUGS | | | 21.91% | 5.25% | 5.97% | 109.74% | 195.14% | 1 ETF |
| Equity World Basic Materials STOXX Global Copper Miners | | | 21.73% | 11.88% | 9.37% | 120.48% | - | 1 ETF |
| Equity World Basic Materials Solactive Disruptive Materials | | | 21.53% | 7.87% | 6.75% | 137.57% | 59.92% | 2 ETFs |
| Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | | | 21.18% | 7.26% | 11.74% | 90.02% | -1.54% | 2 ETFs |
| Equity United States Energy S&P Select Sector Capped 20% Energy | | | 20.88% | -8.25% | 12.85% | 32.95% | 25.00% | 1 ETF |
| Equity World Basic Materials Solactive Global Copper Miners | | | 20.02% | 10.26% | 6.68% | 140.51% | 106.12% | 1 ETF |
| Equity United States Energy MSCI USA Energy 20/35 Custom | | | 19.87% | -9.10% | 11.68% | 31.01% | 25.36% | 1 ETF |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions | | | 19.71% | 9.16% | 6.71% | 99.80% | 28.59% | 1 ETF |
| Equity World Automobile Solactive Autonomous & Electric Vehicles | | | 19.44% | 14.10% | 8.59% | 82.03% | 47.12% | 2 ETFs |
| Equity World Utilities Nasdaq Clean Edge Green Energy | | | 19.26% | 10.01% | 6.98% | 98.56% | -2.51% | 1 ETF |
| Equity World Technology WisdomTree Classiq Quantum Computing | | | 19.19% | 17.75% | 6.86% | - | - | 1 ETF |
| Equity World Infrastructure Nasdaq OMX Clean Edge Smart Grid Infrastructure | | | 18.62% | 8.03% | 13.74% | 60.23% | 77.73% | 1 ETF |
| Equity World Technology Social/Environmental STOXX® Global Electric Vehicles & Driving Technology | | | 18.53% | 14.11% | 13.48% | 69.75% | 44.99% | 1 ETF |
| Equity China Technology ChiNext 50 Capped | | | 18.52% | 13.50% | 10.10% | 127.58% | - | 1 ETF |
| Equity World Basic Materials Solactive Global Silver Miners | | | 18.48% | 5.21% | 0.25% | 147.53% | 208.33% | 1 ETF |
| Equity World Technology Indxx Global CleanTech | | | 18.43% | 5.31% | 4.36% | 117.55% | -18.64% | 1 ETF |
| Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | | | 18.32% | 8.46% | 6.73% | 50.87% | 60.59% | 2 ETFs |
| Equity North America Energy Dividend Alerian Midstream Energy Corporation Dividend | | | 18.24% | -3.72% | 14.89% | 20.64% | 68.64% | 1 ETF |
| Equity World Technology Indxx 5G & NextG Thematic | | | 18.05% | 8.91% | 13.75% | 54.90% | 77.93% | 1 ETF |
| Equity World Technology Solactive Blockchain | | | 17.42% | 14.25% | -10.14% | 148.92% | 217.54% | 1 ETF |
| Equity World Utilities Social/Environmental S&P Global Clean Energy Transition | | | 17.24% | 2.11% | 8.29% | 66.91% | -7.20% | 2 ETFs |
| Equity World Basic Materials Social/Environmental VettaFi Gold Miners Screened | | | 17.20% | 4.94% | 3.73% | 100.12% | 155.54% | 1 ETF |
| Equity World Basic Materials S&P Commodity Producers Gold | | | 17.08% | 5.00% | 3.89% | 93.55% | 181.48% | 1 ETF |
| Equity World Basic Materials MSCI World Materials | | | 16.48% | 6.39% | 8.50% | 41.57% | 36.12% | 2 ETFs |
| Equity World Technology MVIS Global Digital Assets Equity | | | 16.42% | 10.54% | -8.87% | 108.92% | 215.67% | 1 ETF |
| Equity World Basic Materials STOXX Global Gold Miners | | | 16.33% | 6.16% | 4.42% | 96.53% | 238.31% | 1 ETF |
| Equity World Basic Materials MarketVector Global Gold Miners | | | 15.98% | 5.24% | 2.38% | 93.77% | 175.69% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the best ETF of the respective index in 2026.