Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | | | -3.60% | -2.03% | -2.68% | -8.52% | -2.52% | 2 ETFs |
| Bonds Japan Government JPY Bloomberg Global Japan | | | -3.28% | -2.00% | -2.21% | - | - | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | | | -2.96% | -0.88% | -3.97% | - | - | 2 ETFs |
| Bonds Russia Corporate USD Bloomberg Emerging Markets Tradable Russian Corporate Bond | | | -2.86% | -2.86% | -2.86% | -2.86% | -2.86% | 1 ETF |
| Bonds Asia Pacific Government Bloomberg Emerging Markets Asia Local Currency Government Country Capped Bond | | | -2.26% | -0.92% | -1.82% | -1.82% | -1.14% | 2 ETFs |
| Bonds World Aggregate USD FTSE IdealRatings Sukuk | | | -2.04% | -0.52% | -2.53% | 1.27% | - | 2 ETFs |
| Bonds United Kingdom Government GBP FTSE Goldman Sachs UK Gilts 1-10 Years | | | -1.78% | 0.26% | -2.14% | -0.72% | -2.82% | 1 ETF |
| Bonds World Aggregate Solactive Global Green Bond Select (USD Hedged) | | | -1.72% | -1.13% | -2.68% | -2.26% | - | 1 ETF |
| Bonds Japan Government JPY Bloomberg Global Japan Treasury 1-3 Year | | | -1.64% | -1.10% | -1.10% | -12.32% | -23.26% | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (USD Hedged) | | | -1.56% | -1.81% | -2.70% | - | - | 1 ETF |
| Bonds Japan Government JPY Bloomberg Japan Treasury (GBP Hedged) | | | -1.41% | -1.21% | -0.61% | - | - | 2 ETFs |
| Bonds World Aggregate Solactive Global Green Bond Select | | | -1.26% | 0.17% | -1.56% | -0.45% | - | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond (GBP Hedged) | | | -1.16% | -0.77% | -0.10% | -4.21% | - | 1 ETF |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield | | | -1.10% | 1.69% | 0.19% | 6.51% | 18.94% | 3 ETFs |
| Bonds World Aggregate Solactive Global Green Bond Select (GBP Hedged) | | | -1.07% | 0.35% | -1.55% | 0.05% | - | 1 ETF |
| Bonds United States Inflation-Linked USD Bloomberg US Government 10+ Year Inflation-Linked Bond | | | -0.89% | -2.21% | -1.56% | 1.83% | -13.16% | 2 ETFs |
| Bonds Emerging Markets Government USD ICE Gulf Cooperation Council Government Bond ex-144a | | | -0.81% | -0.12% | -0.81% | 4.62% | 4.36% | 1 ETF |
| Bonds United Kingdom Government GBP Bloomberg UK Gilt | | | -0.80% | -0.12% | -1.44% | 2.89% | 2.47% | 3 ETFs |
| Bonds United Kingdom Government GBP Bloomberg Sterling Gilt Float Adjusted | | | -0.77% | -0.15% | -1.44% | 2.90% | 2.34% | 2 ETFs |
| Bonds World Aggregate USD Bloomberg Global USD 500mn Sukuk | | | -0.70% | -0.69% | -1.18% | - | - | 1 ETF |
| Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks | | | -0.67% | -0.10% | -1.33% | 2.95% | 3.86% | 2 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | | | -0.65% | 1.04% | -0.46% | 0.49% | 3.69% | 1 ETF |
| Bonds World Corporate EUR iBoxx® EUR Liquid High Yield (USD Hedged) | | | -0.56% | -0.19% | -0.74% | 4.68% | 16.74% | 1 ETF |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (EUR Hedged) | | | -0.55% | 0.67% | 0.11% | 0.78% | - | 1 ETF |
| Bonds World Government FTSE G7 and EMU Government Bond | | | -0.51% | -0.68% | -0.51% | -0.72% | -2.85% | 1 ETF |
| Bonds World Government Bloomberg MSCI Global Treasury ESG Weighted Bond (USD Hedged) | | | -0.49% | -1.58% | -1.22% | -0.98% | - | 1 ETF |
| Bonds World Government FTSE ESG Select World Government Bond Developed Markets (USD Hedged) | | | -0.48% | -1.52% | -1.13% | -0.50% | -0.80% | 1 ETF |
| Bonds World Government JP Morgan Government Bond Global | | | -0.43% | -0.82% | -0.56% | -1.42% | -4.98% | 1 ETF |
| Bonds World Government FTSE World Government Bond - Developed Markets | | | -0.42% | -0.77% | -0.54% | -0.59% | -3.37% | 1 ETF |
| Bonds World Government FTSE World Government Bond - Developed Markets (USD Hedged) | | | -0.40% | -1.60% | -0.91% | 0.20% | -0.10% | 1 ETF |
| Bonds United Kingdom Corporate GBP iBoxx® GBP Non-Financials | | | -0.39% | 0.89% | -1.30% | 6.43% | 14.02% | 1 ETF |
| Bonds World Government FTSE World Government Bond (USD Hedged) | | | -0.37% | -1.58% | -0.86% | 0.37% | - | 1 ETF |
| Bonds United States Government USD Bloomberg US Long Treasury | | | -0.36% | -1.81% | -1.00% | 1.89% | - | 4 ETFs |
| Bonds World Government Solactive Global Developed Government Bond | | | -0.35% | -0.84% | -0.56% | -0.71% | -3.46% | 1 ETF |
| Bonds World Government FTSE G7 Government Bond | | | -0.33% | -0.64% | -0.30% | -0.83% | -3.93% | 2 ETFs |
| Bonds United States Government USD Bloomberg US 3-7 Year Treasury Bond | | | -0.31% | -1.66% | -0.47% | 1.78% | - | 7 ETFs |
| Bonds World Government Solactive Paris Aware Global Government (USD Hedged) | | | -0.27% | -1.05% | -1.05% | 0.90% | - | 1 ETF |
| Bonds Europe Government EUR Bloomberg Euro Government Bond 1-3 | | | -0.25% | 1.07% | 0.62% | 2.67% | 7.28% | 2 ETFs |
| Bonds United Kingdom Corporate GBP Bloomberg Sterling Corporate Bond | | | -0.25% | 0.71% | -0.99% | 6.33% | 15.94% | 1 ETF |
| Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond | | | -0.25% | -1.66% | -0.34% | 2.69% | - | 8 ETFs |
| Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Capped 1-5 | | | -0.24% | 0.97% | 0.24% | 1.91% | 5.94% | 1 ETF |
| Bonds World Government FTSE ESG Select World Government Bond Developed Markets | | | -0.22% | -0.63% | -0.43% | -0.19% | -2.02% | 1 ETF |
| Bonds Italy Government EUR Bloomberg Italy Treasury Bond (USD Hedged) | | | -0.21% | -1.06% | -1.48% | 1.75% | 11.75% | 1 ETF |
| Bonds United States Government USD Bloomberg US 1-3 Year Treasury Bond | | | -0.21% | -1.51% | -0.66% | - | - | 7 ETFs |
| Bonds World Corporate GBP Bloomberg Sterling Liquid Corporate Bond | | | -0.20% | 0.76% | -0.93% | 6.45% | 16.88% | 1 ETF |
| Bonds World Corporate GBP iBoxx® GBP Liquid Corporates Large Cap | | | -0.20% | 0.89% | -0.92% | 6.34% | 15.75% | 1 ETF |
| Bonds Germany Government EUR iBoxx® EUR Germany (USD Hedged) | | | -0.19% | -1.54% | -1.16% | -1.91% | -0.19% | 1 ETF |
| Bonds United States Government USD iBoxx® USD Treasuries 1-3 | | | -0.19% | -1.48% | -0.64% | 1.10% | 3.39% | 2 ETFs |
| Bonds World Corporate USD Bloomberg MSCI US Corporate SRI | | | -0.15% | -0.75% | -0.69% | 4.40% | 6.19% | 1 ETF |
| Bonds World Corporate GBP J.P. Morgan GCI ESG Investment Grade GBP Custom Maturity | | | -0.15% | 0.75% | -0.74% | 6.29% | 17.40% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the worst ETF of the respective index in 2026.