Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Equity United Kingdom Social/Environmental UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP acc | | | 0 | 0.23% p.a. | 2.28% | - |
| Equity United States Equal Weighted UBS S&P 500 Equal Weight SF UCITS ETF USD dis | | | 0 | 0.12% p.a. | 5.71% | 23.67% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF USD acc | | | 1 | 0.15% p.a. | 0.00% | - |
| Bonds World Corporate EUR UBS EUR AAA CLO UCITS ETF hUSD dis | | | 1 | 0.28% p.a. | 0.50% | - |
| Equity United States Social/Environmental UBS S&P 500 Climate Transition ESG UCITS ETF hGBP dis | | | 1 | 0.10% p.a. | 2.92% | 32.54% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds 1-5 UCITS ETF USD dis | | | 1 | 0.15% p.a. | - | - |
| Bonds World Corporate EUR UBS EUR AAA CLO UCITS ETF hGBP dis | | | 1 | 0.28% p.a. | 1.31% | - |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific ex Japan IMI Socially Responsible UCITS ETF USD acc | | | 1 | 0.19% p.a. | 7.00% | 24.22% |
| Equity India Social/Environmental UBS MSCI India Universal UCITS ETF USD (Dist) | | | 1 | 0.35% p.a. | -8.07% | - |
| Equity United States Technology UBS Nasdaq-100 UCITS ETF GBP Hedged acc | | | 1 | 0.16% p.a. | 5.41% | - |
| Equity United States Social/Environmental UBS S&P 500 Climate Transition ESG UCITS ETF USD acc | | | 1 | 0.07% p.a. | 2.15% | 29.63% |
| Equity United States UBS MSCI USA ex Mega Cap UCITS ETF USD acc | | | 2 | 0.12% p.a. | 5.26% | - |
| Equity United States Large Cap UBS MSCI USA Mega Cap UCITS ETF USD acc | | | 2 | 0.12% p.a. | 0.62% | - |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF hGBP dis | | | 2 | 0.22% p.a. | 3.24% | 28.20% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF hGBP acc | | | 2 | 0.34% p.a. | 21.83% | 41.10% |
| Equity World Large Cap UBS MSCI World Mega Cap UCITS ETF USD acc | | | 2 | 0.12% p.a. | 0.60% | - |
| Equity World Social/Environmental UBS Global Gender Equality UCITS ETF hGBP acc | | | 3 | 0.23% p.a. | 5.22% | 27.84% |
| Commodities Broad market UBS CMCI Future Commodity SF UCITS ETF USD acc | | | 3 | 0.34% p.a. | 11.04% | 17.48% |
| Money Market USD UBS USD Overnight Rate SF UCITS ETF USD acc | | | 3 | 0.05% p.a. | 0.52% | - |
| Equity Australia UBS MSCI Australia UCITS ETF hGBP acc | | | 4 | 0.43% p.a. | 7.20% | 18.39% |
| Bonds United States Government USD UBS USD Treasury Yield Plus UCITS ETF USD dis | | | 4 | 0.15% p.a. | -0.18% | - |
| Equity United States Value UBS Factor MSCI USA Prime Value Screened UCITS ETF hGBP dis | | | 4 | 0.28% p.a. | 3.90% | 24.24% |
| Equity United States Equal Weighted UBS S&P 500 Equal Weight SF UCITS ETF USD acc | | | 4 | 0.12% p.a. | 5.42% | 23.30% |
| Equity United States Dividend UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF USD dis | | | 6 | 0.20% p.a. | 4.01% | 9.60% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF hGBP dis | | | 6 | 0.38% p.a. | 2.23% | 10.25% |
| Bonds United States Government USD UBS Core BBG US Treasury 1-10 UCITS ETF USD dis | | | 7 | 0.05% p.a. | -0.23% | 1.49% |
| Equity Europe Low Volatility/Risk Weighted UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis | | | 8 | 0.25% p.a. | 7.53% | 17.65% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF hGBP dis | | | 8 | 0.18% p.a. | 4.05% | 36.64% |
| Money Market GBP UBS GBP Overnight Rate SF UCITS ETF GBP acc | | | 8 | 0.05% p.a. | 1.17% | - |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp 1-5 Sustainable UCITS ETF USD acc | | | 11 | 0.15% p.a. | 0.10% | 3.25% |
| Equity Switzerland UBS MSCI Switzerland 20/35 UCITS ETF hGBP acc | | | 11 | 0.23% p.a. | 4.10% | 23.39% |
| Bonds United States Government USD UBS Core BBG US Treasury 1-3 UCITS ETF USD dis | | | 13 | 0.05% p.a. | -0.21% | 1.08% |
| Equity Europe Multi-Factor Strategy UBS MSCI EMU Select Factor Mix UCITS ETF EUR acc | | | 13 | 0.34% p.a. | 6.33% | 26.58% |
| Equity United States Technology UBS Nasdaq-100 UCITS ETF USD dis | | | 14 | 0.13% p.a. | 4.57% | 42.52% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF hGBP acc | | | 14 | 0.34% p.a. | 19.03% | 28.96% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF hGBP dis | | | 16 | 0.13% p.a. | 3.74% | 37.29% |
| Bonds United States Corporate USD UBS BBG US Liquid Corp 1-5 UCITS ETF hGBP dis | | | 16 | 0.19% p.a. | 0.80% | 5.63% |
| Bonds United States Inflation-Linked USD UBS BBG TIPS 10+ UCITS ETF USD acc | | | 21 | 0.10% p.a. | -0.69% | - |
| Bonds United States Inflation-Linked USD UBS BBG TIPS 10+ UCITS ETF hGBP dis | | | 21 | 0.13% p.a. | -0.02% | 4.21% |
| Equity United States Multi-Factor Strategy UBS MSCI USA Select Factor Mix UCITS ETF USD dis | | | 22 | 0.25% p.a. | 6.06% | 24.26% |
| Equity World Small Cap UBS MSCI World Small Cap Socially Responsible UCITS ETF USD dis | | | 23 | 0.23% p.a. | 6.55% | 30.95% |
| Bonds United States Corporate USD UBS Core BBG US Liquid Corp UCITS ETF hGBP dis | | | 23 | 0.09% p.a. | 0.91% | 7.32% |
| Bonds World Government UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF hGBP dis | | | 25 | 0.18% p.a. | 0.53% | 2.17% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF USD dis | | | 27 | 0.35% p.a. | 1.40% | 7.91% |
| Equity Europe UBS Core MSCI EMU UCITS ETF hGBP acc | | | 28 | 0.15% p.a. | 6.97% | 31.46% |
| Equity United States Fundamental/Quality UBS Factor MSCI USA Quality Screened UCITS ETF hGBP dis | | | 29 | 0.28% p.a. | 2.48% | 35.36% |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF USD dis | | | 30 | 0.15% p.a. | 0.09% | 1.81% |
| Equity United States Low Volatility/Risk Weighted UBS Factor MSCI USA Low Volatility UCITS ETF USD dis | | | 30 | 0.18% p.a. | 2.44% | 2.84% |
| Equity World UBS MSCI World ex Mega Cap UCITS ETF USD acc | | | 30 | 0.12% p.a. | 7.09% | - |
| Equity United States UBS Core MSCI USA UCITS ETF hGBP acc | | | 32 | 0.09% p.a. | 3.91% | 35.12% |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF USD dis | | | 38 | 0.13% p.a. | -0.11% | 4.60% |
| Equity World UBS Core MSCI World UCITS ETF hGBP acc | | | 40 | 0.09% p.a. | 5.29% | - |
| Bonds United States Inflation-Linked USD UBS BBG TIPS 10+ UCITS ETF hGBP acc | | | 44 | 0.13% p.a. | 0.09% | - |
| Equity Europe Social/Environmental UBS MSCI Europe Socially Responsible UCITS ETF EUR acc | | | 49 | 0.18% p.a. | 3.46% | 14.25% |
| Bonds Emerging Markets Government UBS J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF USD dis | | | 51 | 0.40% p.a. | 2.51% | 14.97% |
| Equity United States UBS Core S&P 500 UCITS ETF hGBP dis | | | 51 | 0.06% p.a. | 4.10% | 35.35% |
| Bonds United States Inflation-Linked USD UBS Core BBG TIPS 1-10 UCITS ETF hGBP acc | | | 52 | 0.11% p.a. | 1.52% | 4.97% |
| Equity Europe Value UBS Factor MSCI EMU Prime Value Screened UCITS ETF EUR dis | | | 54 | 0.25% p.a. | 7.02% | 28.15% |
| Bonds United States Inflation-Linked USD UBS BBG TIPS 10+ UCITS ETF USD dis | | | 56 | 0.10% p.a. | -0.89% | 1.83% |
| Equity Europe Fundamental/Quality UBS Factor MSCI EMU Quality Screened UCITS ETF EUR dis | | | 58 | 0.25% p.a. | 2.16% | 11.63% |
| Bonds United States Inflation-Linked USD UBS Core BBG TIPS 1-10 UCITS ETF USD dis | | | 60 | 0.08% p.a. | 0.70% | 2.74% |
| Bonds World Government UBS J.P. Morgan Global Gov ESG Liquid Bond UCITS ETF USD acc | | | 61 | 0.15% p.a. | -0.14% | -0.96% |
| Bonds United States Corporate USD UBS BBG MSCI US Liquid Corp Sustainable UCITS ETF hGBP dis | | | 61 | 0.16% p.a. | 0.82% | 7.02% |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY acc | | | 61 | 0.19% p.a. | 5.85% | 27.65% |
| Bonds Europe Inflation-Linked EUR UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR acc | | | 62 | 0.08% p.a. | 1.47% | - |
| Equity Europe UBS Core MSCI EMU UCITS ETF hGBP dis | | | 63 | 0.15% p.a. | 7.00% | 31.52% |
| Equity Asia Pacific UBS MSCI Pacific ex Japan UCITS ETF USD dis | | | 70 | 0.14% p.a. | 11.49% | 32.08% |
| Equity World Social/Environmental UBS Global Gender Equality UCITS ETF USD acc | | | 74 | 0.20% p.a. | 5.51% | 27.83% |
| Equity Europe Social/Environmental UBS MSCI EMU Socially Responsible UCITS ETF hGBP dis | | | 77 | 0.23% p.a. | 3.85% | 18.46% |
| Equity World UBS MSCI World ex USA UCITS ETF USD acc | | | 78 | 0.14% p.a. | 7.89% | 31.89% |
| Equity United Kingdom UBS FTSE 100 UCITS ETF GBP dis | | | 78 | 0.20% p.a. | 8.36% | 32.65% |
| Bonds United States Corporate USD UBS Core BBG US Liquid Corp UCITS ETF USD dis | | | 80 | 0.06% p.a. | -0.09% | 4.82% |
| Equity Australia UBS MSCI Australia UCITS ETF AUD dis | | | 80 | 0.40% p.a. | 14.00% | 29.56% |
| Equity World UBS Core MSCI World UCITS ETF hGBP dis | | | 82 | 0.09% p.a. | 5.39% | 36.07% |
| Bonds Emerging Markets Government USD UBS BBG USD EM Sovereign UCITS ETF hGBP dis | | | 83 | 0.28% p.a. | 2.29% | 16.72% |
| Bonds Emerging Markets Government USD UBS BBG USD EM Sovereign UCITS ETF USD dis | | | 85 | 0.25% p.a. | 1.36% | 14.28% |
| Equity Switzerland UBS MSCI Switzerland 20/35 UCITS ETF hGBP dis | | | 85 | 0.23% p.a. | 4.09% | 23.36% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF hGBP acc | | | 86 | 0.34% p.a. | 15.95% | 28.22% |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF GBP dis | | | 87 | 0.20% p.a. | 8.83% | 33.00% |
| Commodities Broad market UBS CMCI ex-Agriculture SF UCITS ETF USD acc | | | 96 | 0.34% p.a. | 19.02% | 35.79% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF hGBP dis | | | 98 | 0.22% p.a. | 3.56% | 28.94% |
| Equity China UBS MSCI China A SF UCITS ETF USD acc | | | 110 | 0.24% p.a. | 6.34% | 41.09% |
| Equity United States Technology UBS Nasdaq-100 UCITS ETF USD acc | | | 115 | 0.13% p.a. | 4.59% | 42.55% |
| Equity India UBS MSCI India SF UCITS ETF USD (Acc) | | | 118 | 0.15% p.a. | -6.23% | - |
| Bonds World Government USD UBS Sustainable Development Bank Bonds UCITS ETF hGBP dis | | | 124 | 0.18% p.a. | 0.92% | 4.15% |
| Equity Canada UBS MSCI Canada UCITS ETF hGBP acc | | | 150 | 0.36% p.a. | 8.54% | 44.95% |
| Equity United States Value UBS Factor MSCI USA Prime Value Screened UCITS ETF USD dis | | | 159 | 0.25% p.a. | 3.16% | 21.88% |
| Equity China Social/Environmental UBS MSCI China Universal UCITS ETF USD dis | | | 183 | 0.30% p.a. | -0.76% | 16.97% |
| Bonds United States Corporate USD UBS BBG US Liquid Corp 1-5 UCITS ETF USD dis | | | 186 | 0.16% p.a. | -0.12% | 3.17% |
| Bonds Emerging Markets Aggregate USD UBS J.P. Morgan USD EM IG Screened Diversified Bond UCITS ETF USD acc | | | 190 | 0.40% p.a. | -0.10% | 5.86% |
| Equity Japan UBS Core MSCI Japan UCITS ETF hGBP dis | | | 192 | 0.15% p.a. | 15.35% | 60.91% |
| Equity China Technology UBS Solactive China Technology UCITS ETF USD acc | | | 199 | 0.47% p.a. | -0.97% | 22.75% |
| Bonds Europe Inflation-Linked EUR UBS Core BBG Euro Inflation Linked Bond 1-10 UCITS ETF EUR dis | | | 204 | 0.08% p.a. | 1.62% | 4.82% |
| Equity Australia UBS MSCI Australia UCITS ETF AUD acc | | | 219 | 0.40% p.a. | 13.91% | 29.47% |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR acc | | | 224 | 0.06% p.a. | 6.18% | - |
| Equity Japan Social/Environmental UBS MSCI Japan Socially Responsible UCITS ETF JPY dis | | | 234 | 0.19% p.a. | 5.02% | 27.26% |
| Equity Europe Value UBS MSCI EMU Value UCITS ETF EUR dis | | | 247 | 0.25% p.a. | 6.20% | 34.89% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF USD acc | | | 256 | 0.15% p.a. | 3.51% | 34.08% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 268 | 0.19% p.a. | 2.81% | 25.17% |
| Equity Hong Kong UBS MSCI Hong Kong UCITS ETF HKD dis | | | 269 | 0.45% p.a. | 9.07% | 47.67% |
| Equity Europe Small Cap UBS MSCI EMU Small Cap UCITS ETF EUR dis | | | 309 | 0.28% p.a. | 8.00% | 32.36% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 325 | 0.19% p.a. | 2.72% | 26.27% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF hUSD acc | | | 325 | 0.28% p.a. | 6.65% | 33.91% |
| Equity World Social/Environmental UBS MSCI ACWI Socially Responsible UCITS ETF hGBP dis | | | 352 | 0.28% p.a. | 6.99% | 35.95% |
| Equity United States Social/Environmental UBS S&P 500 ESG Elite UCITS ETF USD dis | | | 371 | 0.15% p.a. | 3.80% | 34.49% |
| Equity United States UBS MSCI USA UCITS ETF USD dis | | | 398 | 0.14% p.a. | 3.06% | 32.01% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD acc | | | 398 | 0.19% p.a. | 2.75% | 26.26% |
| Equity United States Value UBS MSCI USA Value UCITS ETF USD dis | | | 408 | 0.20% p.a. | 5.45% | 21.72% |
| Equity United States Social/Environmental UBS S&P 500 Scored & Screened UCITS ETF USD dis | | | 432 | 0.10% p.a. | 3.00% | 34.41% |
| Equity Canada UBS MSCI Canada UCITS ETF CAD acc | | | 493 | 0.33% p.a. | 7.34% | 41.47% |
| Bonds Europe Corporate EUR UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF EUR dis | | | 495 | 0.13% p.a. | 0.41% | 4.33% |
| Equity Asia Pacific Social/Environmental UBS MSCI Pacific Socially Responsible UCITS ETF USD dis | | | 548 | 0.28% p.a. | 6.24% | 20.98% |
| Equity United States Social/Environmental UBS MSCI USA Socially Responsible UCITS ETF USD dis | | | 585 | 0.22% p.a. | 2.63% | 25.94% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD acc | | | 610 | 0.24% p.a. | 16.86% | 58.85% |
| Equity Europe UBS EURO STOXX 50 UCITS ETF EUR dis | | | 614 | 0.09% p.a. | 4.98% | 28.14% |
| Equity Canada UBS MSCI Canada UCITS ETF CAD dis | | | 627 | 0.33% p.a. | 7.34% | 41.37% |
| Commodities Broad market UBS BBG Commodity CMCI SF UCITS ETF USD acc | | | 644 | 0.34% p.a. | 14.71% | 25.02% |
| Equity United States Fundamental/Quality UBS Factor MSCI USA Quality Screened UCITS ETF USD dis | | | 674 | 0.25% p.a. | 1.83% | 32.65% |
| Equity Europe Social/Environmental UBS MSCI EMU Socially Responsible UCITS ETF EUR dis | | | 678 | 0.20% p.a. | 2.88% | 17.45% |
| Equity Asia Pacific UBS MSCI AC Asia ex Japan SF UCITS ETF USD acc | | | 713 | 0.23% p.a. | 14.86% | 51.90% |
| Bonds Japan Government JPY UBS BBG Japan Gov 1-3 UCITS ETF JPY acc | | | 719 | 0.15% p.a. | -1.64% | -12.32% |
| Equity United Kingdom Social/Environmental UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF GBP dis | | | 783 | 0.23% p.a. | 2.26% | 21.00% |
| Equity United States UBS Core S&P 500 UCITS ETF USD dis | | | 909 | 0.03% p.a. | 3.34% | 32.53% |
| Equity Europe UBS Core MSCI Europe UCITS ETF EUR dis | | | 962 | 0.06% p.a. | 6.26% | 28.51% |
| Equity United States UBS Core MSCI USA UCITS ETF USD dis | | | 1,001 | 0.06% p.a. | 3.13% | 32.34% |
| Commodities Broad market UBS CMCI Composite SF UCITS ETF USD acc | | | 1,009 | 0.34% p.a. | 15.59% | 22.35% |
| Equity United States UBS Core S&P 500 UCITS ETF USD acc | | | 1,171 | 0.03% p.a. | 3.34% | - |
| Equity World UBS MSCI World UCITS ETF USD dis | | | 1,174 | 0.30% p.a. | 4.34% | 31.68% |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY dis | | | 1,182 | 0.12% p.a. | 10.46% | 36.48% |
| Equity World UBS Core MSCI World UCITS ETF USD dis | | | 1,465 | 0.06% p.a. | 4.50% | 32.26% |
| Equity Europe UBS Core MSCI EMU UCITS ETF EUR dis | | | 1,520 | 0.12% p.a. | 6.04% | 30.41% |
| Equity Emerging Markets Social/Environmental UBS MSCI EM Socially Responsible UCITS ETF USD dis | | | 1,977 | 0.24% p.a. | 16.70% | 58.70% |
| Equity Emerging Markets UBS Core MSCI EM UCITS ETF USD dis | | | 1,985 | 0.15% p.a. | 15.81% | 52.43% |
| Equity United States UBS Core MSCI USA UCITS ETF USD acc | | | 2,016 | 0.06% p.a. | 3.17% | 32.37% |
| Equity United Kingdom UBS MSCI United Kingdom UCITS ETF GBP acc | | | 2,208 | 0.20% p.a. | 8.91% | 33.08% |
| Equity Japan UBS Core MSCI Japan UCITS ETF JPY acc | | | 3,329 | 0.12% p.a. | 11.43% | 36.83% |
| Equity World Social/Environmental UBS MSCI World Socially Responsible UCITS ETF USD dis | | | 3,335 | 0.22% p.a. | 2.31% | 24.44% |
| Equity World UBS Core MSCI World UCITS ETF USD acc | | | 6,573 | 0.06% p.a. | 4.52% | 32.27% |
| Commodities Other UBS European Physical Carbon ETC | | | - | 0.75% p.a. | -10.94% | 18.55% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP
Show all UBS ETFs in the ETF Screener