Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m GBP | Ongoing charges (TER) | Return in 2026 | Return 1 year |
|---|---|---|---|---|---|---|
| Bonds Japan Government JPY Xtrackers II Japan Government Bond UCITS ETF 2D - GBP Hedged | | | 0 | 0.20% p.a. | -1.16% | -4.21% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond UCITS ETF 5D - GBP Hedged | | | 0 | 0.21% p.a. | 1.02% | 8.07% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 5-7 UCITS ETF 1D - GBP Hedged | | | 0 | 0.20% p.a. | 0.82% | 3.11% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 3D - USD Hedged | | | 0 | 0.25% p.a. | -0.48% | -0.50% |
| Equity United States Xtrackers S&P 500 UCITS ETF 4D | | | 1 | 0.03% p.a. | 3.39% | - |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 2D - GBP Hedged | | | 1 | 0.25% p.a. | 0.44% | 2.00% |
| Equity World Social/Environmental Xtrackers MSCI AC World Screened UCITS ETF 5C - USD Hedged | | | 1 | 0.37% p.a. | 5.48% | 35.48% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2C - USD Hedged | | | 1 | 0.20% p.a. | 0.00% | 0.41% |
| Equity United States Xtrackers S&P 500 Swap UCITS ETF 7C GBP Hedged | | | 2 | 0.20% p.a. | 4.14% | 35.09% |
| Equity United States Technology Xtrackers NASDAQ 100 Swap UCITS ETF 1D | | | 2 | 0.18% p.a. | 4.54% | - |
| Bonds World Corporate USD Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged | | | 2 | 0.25% p.a. | 1.09% | 6.82% |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2C - USD Hedged | | | 2 | 0.20% p.a. | -0.19% | -1.91% |
| Bonds United States Government USD Xtrackers II US Treasuries 10+ UCITS ETF 1D | | | 2 | 0.06% p.a. | -0.36% | 1.89% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 2C - GBP Hedged | | | 2 | 0.30% p.a. | 1.46% | 9.87% |
| Bonds United States Government USD Xtrackers II US Treasuries 7-10 UCITS ETF 1D | | | 2 | 0.06% p.a. | -0.25% | 2.69% |
| Equity World Growth Xtrackers Global Growth Leaders Active UCITS ETF 1C Capitalisation | | | 2 | 0.50% p.a. | - | - |
| Equity World Social/Environmental Xtrackers MSCI Global Social Fairness Contributors UCITS ETF 1C | | | 3 | 0.35% p.a. | 3.53% | 22.47% |
| Bonds United States Government USD Xtrackers II US Treasuries 3-7 UCITS ETF 1D | | | 3 | 0.06% p.a. | -0.31% | 1.78% |
| Equity United States Low Volatility/Risk Weighted Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | | | 3 | 0.20% p.a. | 0.06% | 3.86% |
| Bonds World Government Xtrackers II ESG Global Government Bond UCITS ETF 1D | | | 4 | 0.20% p.a. | -0.22% | -0.19% |
| Equity United States Multi-Factor Strategy Xtrackers S&P 500 GARP UCITS ETF 1C | | | 4 | 0.25% p.a. | 0.69% | - |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Market Leaders UCITS ETF 1C | | | 4 | 0.25% p.a. | 3.01% | - |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Climate Transition UCITS ETF 1D | | | 4 | 0.04% p.a. | 10.41% | 30.45% |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 3D - GBP Hedged | | | 4 | 0.10% p.a. | 0.73% | 3.86% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 4C - USD Hedged | | | 4 | 0.25% p.a. | 12.80% | 54.96% |
| Equity United States Fundamental/Quality Xtrackers S&P 500 Defensive Shareholder Yield UCITS ETF 1C | | | 4 | 0.25% p.a. | 8.78% | - |
| Equity World Social/Environmental Xtrackers MSCI Global Circular Economy UCITS ETF 1C | | | 4 | 0.35% p.a. | 17.03% | 46.19% |
| Equity World Social/Environmental Xtrackers MSCI Innovation UCITS ETF 1C | | | 5 | 0.30% p.a. | -2.53% | 22.30% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C | | | 5 | 0.35% p.a. | 5.48% | 26.67% |
| Equity World Social/Environmental Xtrackers MSCI Global SDGs UCITS ETF 1C | | | 5 | 0.35% p.a. | 6.44% | 23.32% |
| Equity Europe Social/Environmental Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 6 | 0.15% p.a. | 3.26% | 20.81% |
| Equity World Social/Environmental Xtrackers MSCI Global Clean Water & Sanitation UCITS ETF 1C | | | 6 | 0.35% p.a. | 0.07% | -0.25% |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged | | | 6 | 0.39% p.a. | 18.90% | 41.92% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 2D - GBP Hedged | | | 6 | 0.20% p.a. | 0.60% | 2.76% |
| Equity United States Dividend Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D | | | 7 | 0.25% p.a. | 6.04% | 30.51% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C | | | 7 | 0.30% p.a. | -2.84% | 28.66% |
| Equity United States Social/Environmental Xtrackers MSCI USA Climate Transition UCITS ETF 1D | | | 7 | 0.04% p.a. | 1.93% | 29.69% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Swap UCITS ETF 1D | | | 7 | 0.08% p.a. | 5.57% | - |
| Equity Europe Telecommunication Social/Environmental Xtrackers MSCI Europe Communication Services Screened UCITS ETF 1C | | | 7 | 0.17% p.a. | 9.97% | 4.02% |
| Equity World Small Cap Xtrackers MSCI World Small Cap ESG UCITS ETF 1C | | | 7 | 0.25% p.a. | 7.90% | - |
| Bonds Germany Government EUR Xtrackers II Germany Government Bond UCITS ETF 2D - GBP Hedged | | | 8 | 0.20% p.a. | 0.52% | 0.30% |
| Real Estate World Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | | | 8 | 0.18% p.a. | 7.39% | 15.00% |
| Equity United States Social/Environmental Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C | | | 8 | 0.30% p.a. | 0.30% | 27.19% |
| Equity World Technology Social/Environmental Xtrackers MSCI Fintech Innovation UCITS ETF 1C | | | 9 | 0.30% p.a. | -7.96% | 4.60% |
| Equity United States Social/Environmental Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 9 | 0.10% p.a. | 2.28% | 31.27% |
| Equity World Infrastructure Social/Environmental Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C | | | 9 | 0.35% p.a. | 11.61% | 66.18% |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1D | | | 9 | 0.25% p.a. | 10.46% | - |
| Equity World Infrastructure Social/Environmental Xtrackers Global Infrastructure ESG UCITS ETF 1C | | | 11 | 0.35% p.a. | 7.34% | 13.16% |
| Bonds United States Inflation-Linked USD Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C | | | 11 | 0.07% p.a. | 0.46% | 2.54% |
| Equity China Xtrackers Harvest CSI A500 UCITS ETF 1D | | | 12 | 0.65% p.a. | 6.64% | 33.27% |
| Equity World Social/Environmental Xtrackers World Green Tech Innovators UCITS ETF 1C | | | 12 | 0.35% p.a. | 2.34% | 31.82% |
| Equity Emerging Markets Social/Environmental Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF | | | 12 | 0.20% p.a. | 18.33% | 64.99% |
| Bonds Emerging Markets Government Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D | | | 13 | 0.25% p.a. | 1.87% | 12.56% |
| Equity World Social/Environmental Xtrackers World Biodiversity Focus SRI UCITS ETF 1C | | | 14 | 0.30% p.a. | 2.62% | 29.51% |
| Commodities Broad market Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | | | 14 | 0.19% p.a. | 14.33% | 24.14% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Climate Transition UCITS ETF 1C | | | 14 | 0.04% p.a. | 6.03% | 26.25% |
| Equity World Low Volatility/Risk Weighted Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C | | | 14 | 0.25% p.a. | 1.49% | 9.75% |
| Equity Europe Social/Environmental Xtrackers MSCI EMU Climate Transition UCITS ETF 1C | | | 15 | 0.12% p.a. | 5.71% | 27.09% |
| Equity Pakistan Xtrackers MSCI Pakistan Swap UCITS ETF 1C | | | 17 | 0.85% p.a. | 2.24% | 37.00% |
| Equity World Social/Environmental Xtrackers MSCI World Climate Transition UCITS ETF 1C | | | 17 | 0.04% p.a. | 3.63% | 30.60% |
| Equity World Health Care Social/Environmental Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C | | | 19 | 0.35% p.a. | -3.66% | 9.91% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 2C - GBP Hedged | | | 19 | 0.12% p.a. | 6.95% | 31.24% |
| Equity United States Financials Xtrackers MSCI USA Banks UCITS ETF 1D | | | 19 | 0.12% p.a. | -0.62% | 43.76% |
| Equity Emerging Markets Xtrackers MSCI GCC Select Swap UCITS ETF 1C | | | 20 | 0.65% p.a. | 7.92% | 10.67% |
| Equity World Social/Environmental Xtrackers MSCI Global SDG 7 Affordable and Clean Energy UCITS ETF 1C | | | 20 | 0.35% p.a. | 22.17% | 73.04% |
| Bonds China Government CNY Xtrackers II Harvest China Government Bond UCITS ETF 1D | | | 20 | 0.20% p.a. | 1.77% | 5.15% |
| Bonds World Aggregate EUR Xtrackers Floating Rate Notes Active UCITS ETF 1C | | | 22 | 0.12% p.a. | 0.50% | - |
| Equity World Dividend Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D | | | 23 | 0.25% p.a. | 7.59% | 31.04% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 2D - GBP Hedged | | | 26 | 0.25% p.a. | 13.53% | 58.29% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 2C - USD Hedged | | | 26 | 0.25% p.a. | 0.44% | 2.14% |
| Equity Europe Technology Social/Environmental Xtrackers MSCI Europe Information Technology Screened UCITS ETF 1C | | | 27 | 0.17% p.a. | -10.96% | -9.23% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1D - GBP Hedged | | | 28 | 0.20% p.a. | 0.91% | 3.10% |
| Equity China Social/Environmental Xtrackers Harvest MSCI China Tech 100 UCITS ETF 1C | | | 29 | 0.44% p.a. | 2.71% | 33.11% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI EM Europe, Middle East and Africa ESG Swap UCITS ETF 1C | | | 29 | 0.65% p.a. | 8.73% | 45.05% |
| Bonds Australia Government AUD Xtrackers II Australia Government Bond UCITS ETF 1C | | | 30 | 0.25% p.a. | 7.13% | 10.07% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1D | | | 30 | 0.21% p.a. | 30.62% | 100.25% |
| Equity United Kingdom Mid Cap Xtrackers FTSE 250 UCITS ETF 1D | | | 30 | 0.15% p.a. | 4.34% | 24.79% |
| Equity Indonesia Xtrackers MSCI Indonesia Swap UCITS ETF 1C | | | 30 | 0.65% p.a. | -16.34% | -8.01% |
| Equity Philippines Xtrackers MSCI Philippines UCITS ETF 1C | | | 31 | 0.65% p.a. | 0.00% | -1.74% |
| Bonds World Aggregate USD Xtrackers II Salam USD Global Aggregate Sukuk UCITS ETF 1D | | | 32 | 0.40% p.a. | -0.70% | - |
| Equity Europe Industrials Social/Environmental Xtrackers MSCI Europe Industrials Screened UCITS ETF 1C | | | 33 | 0.17% p.a. | 9.89% | 32.51% |
| Equity Europe Xtrackers MSCI Nordic UCITS ETF 2C - GBP Hedged | | | 35 | 0.35% p.a. | 7.15% | 23.20% |
| Equity Europe Xtrackers Europe Defence Technologies UCITS ETF 1C | | | 35 | 0.15% p.a. | 10.93% | - |
| Equity Europe Basic Materials Social/Environmental Xtrackers MSCI Europe Materials Screened UCITS ETF 1C | | | 37 | 0.17% p.a. | 6.52% | 17.45% |
| Bonds India Government INR Xtrackers India Government Bond UCITS ETF 1C | | | 39 | 0.33% p.a. | -3.26% | -7.92% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1C | | | 39 | 0.06% p.a. | 0.00% | 1.18% |
| Equity Europe Consumer Staples Social/Environmental Xtrackers MSCI Europe Consumer Staples Screened UCITS ETF 1C | | | 41 | 0.17% p.a. | -0.76% | -1.01% |
| Precious Metals Xtrackers Physical Rhodium ETC | | | 43 | 0.95% p.a. | -17.02% | 84.09% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 4D GBP Hedged | | | 42 | 0.20% p.a. | 1.81% | 10.84% |
| Precious Metals Xtrackers IE Physical Platinum ETC Securities | | | 43 | 0.38% p.a. | -4.92% | 115.41% |
| Equity World Technology Social/Environmental Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C | | | 48 | 0.30% p.a. | -0.52% | 33.54% |
| Equity World Small Cap Xtrackers World Small Cap Green Tech Innovators UCITS ETF 1C | | | 52 | 0.45% p.a. | 6.71% | 45.62% |
| Equity Malaysia Xtrackers MSCI Malaysia UCITS ETF 1C | | | 55 | 0.50% p.a. | 5.39% | 29.28% |
| Equity Australia Xtrackers S&P/ASX 200 UCITS ETF 1D | | | 55 | 0.50% p.a. | 11.84% | 30.73% |
| Precious Metals Xtrackers Physical Gold GBP Hedged ETC | | | 56 | 0.69% p.a. | 12.18% | 45.05% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 2C - GBP Hedged | | | 59 | 0.10% p.a. | 0.85% | 4.31% |
| Equity China Social/Environmental Xtrackers MSCI China A Screened Swap UCITS ETF 1C | | | 61 | 0.29% p.a. | 6.80% | 41.68% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D | | | 62 | 0.16% p.a. | 0.15% | 2.75% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond Screened UCITS ETF 1C | | | 64 | 0.25% p.a. | 0.53% | 7.35% |
| Equity Africa Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | | | 65 | 0.65% p.a. | 4.64% | 36.89% |
| Bonds Emerging Markets Government USD Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | | | 67 | 0.45% p.a. | 0.40% | 7.87% |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2C | | | 67 | 0.25% p.a. | 1.85% | 13.37% |
| Equity Europe Social/Environmental Xtrackers MSCI Europe Screened UCITS ETF 1C | | | 70 | 0.12% p.a. | 5.89% | 26.89% |
| Bonds World Aggregate Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D | | | 73 | 0.10% p.a. | -0.07% | 1.03% |
| Equity Singapore Xtrackers MSCI Singapore UCITS ETF 1C | | | 73 | 0.50% p.a. | 4.65% | 30.43% |
| Equity United States Xtrackers S&P 500 Swap II UCITS ETF 1D | | | 75 | 0.04% p.a. | 3.40% | - |
| Equity World Small Cap Xtrackers MSCI World Small Cap UCITS ETF 1C | | | 76 | 0.25% p.a. | 10.71% | - |
| Equity Germany Mid Cap Xtrackers MDAX ESG Screened UCITS ETF 1D | | | 79 | 0.40% p.a. | 3.88% | 17.60% |
| Equity Europe Utilities Social/Environmental Xtrackers MSCI Europe Utilities Screened UCITS ETF 1C | | | 80 | 0.17% p.a. | 12.28% | 33.23% |
| Equity United States Social/Environmental Xtrackers S&P 500 Scored & Screened UCITS ETF 1C | | | 85 | 0.08% p.a. | 3.03% | 34.43% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF Income 1D | | | 85 | 0.09% p.a. | 8.46% | 32.81% |
| Equity United Kingdom Xtrackers FTSE 100 UCITS ETF 1C | | | 87 | 0.09% p.a. | 8.10% | 32.45% |
| Equity United States Energy Xtrackers MSCI USA Energy UCITS ETF 1D | | | 88 | 0.12% p.a. | 19.87% | 31.01% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets ex China UCITS ETF 1C | | | 92 | 0.16% p.a. | 22.18% | 66.07% |
| Equity Emerging Markets Social/Environmental Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1C | | | 94 | 0.16% p.a. | 15.02% | 50.80% |
| Equity World Social/Environmental Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 96 | 0.19% p.a. | 3.15% | 29.30% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C | | | 98 | 0.20% p.a. | 0.68% | 2.93% |
| Equity China Xtrackers MSCI China A UCITS ETF 1C | | | 101 | 0.35% p.a. | 4.88% | 34.41% |
| Equity Japan Social/Environmental Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C | | | 101 | 0.15% p.a. | 4.60% | 16.57% |
| Equity North America Dividend Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | | | 102 | 0.39% p.a. | 6.40% | 19.40% |
| Equity World Social/Environmental Xtrackers MSCI World Screened UCITS ETF 1D | | | 104 | 0.19% p.a. | 3.89% | 31.92% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight Scored & Screened UCITS ETF 4C - GBP Hedged | | | 105 | 0.22% p.a. | 6.35% | 29.82% |
| Bonds Emerging Markets Government USD Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D | | | 108 | 0.25% p.a. | 1.66% | 13.25% |
| Equity Emerging Markets Xtrackers S&P Select Frontier Swap UCITS ETF 1C | | | 109 | 0.95% p.a. | 5.51% | 35.61% |
| Equity Thailand Xtrackers MSCI Thailand UCITS ETF 1C | | | 111 | 0.50% p.a. | 23.65% | 47.82% |
| Equity United States Consumer Staples Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | | | 113 | 0.12% p.a. | 6.56% | 1.88% |
| Equity Europe Financials Social/Environmental Xtrackers MSCI Europe Financials Screened UCITS ETF 1C | | | 117 | 0.17% p.a. | 3.86% | 35.87% |
| Bonds United States Government USD Xtrackers II US Treasuries 1-3 UCITS ETF 1D | | | 119 | 0.06% p.a. | -0.19% | 1.10% |
| Equity Latin America Social/Environmental Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | | | 120 | 0.40% p.a. | 23.17% | 61.54% |
| Equity World Technology Social/Environmental Xtrackers Future Mobility UCITS ETF 1C | | | 135 | 0.35% p.a. | 11.71% | 52.03% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 2D USD hedged | | | 137 | 0.40% p.a. | 13.40% | 56.71% |
| Equity India Xtrackers Nifty 50 Swap UCITS ETF 1C | | | 137 | 0.85% p.a. | -8.71% | -6.82% |
| Equity Japan Xtrackers MSCI Japan UCITS ETF 1D | | | 141 | 0.12% p.a. | 11.48% | 36.22% |
| Equity World Fundamental/Quality Xtrackers MSCI World Quality ESG UCITS ETF 1C | | | 141 | 0.25% p.a. | 5.20% | 32.99% |
| Equity United States Consumer Discretionary Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | | | 146 | 0.12% p.a. | 1.52% | 30.84% |
| Bonds United States Government USD Xtrackers II US Treasuries UCITS ETF 1C | | | 164 | 0.06% p.a. | 0.00% | 1.83% |
| Bonds World Corporate USD Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C | | | 167 | 0.16% p.a. | -0.03% | 5.28% |
| Bonds World Inflation-Linked Xtrackers II Global Inflation-Linked Bond UCITS ETF 3D - GBP Hedged | | | 169 | 0.25% p.a. | 1.17% | 4.59% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets Swap UCITS ETF 1D | | | 172 | 0.18% p.a. | 15.94% | 52.29% |
| Money Market United Kingdom GBP Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | | | 177 | 0.10% p.a. | 1.04% | 3.92% |
| Equity World Xtrackers MSCI World ex USA UCITS ETF 1D | | | 187 | 0.15% p.a. | 8.04% | 32.15% |
| Equity World Momentum Xtrackers MSCI World Momentum ESG UCITS ETF | | | 198 | 0.25% p.a. | 9.57% | 38.54% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1C | | | 198 | 0.20% p.a. | 1.03% | 8.41% |
| Equity Taiwan Xtrackers MSCI Taiwan UCITS ETF 1C | | | 205 | 0.65% p.a. | 30.39% | 99.27% |
| Equity South Korea Xtrackers MSCI Korea UCITS ETF 1C | | | 207 | 0.45% p.a. | 55.30% | 185.34% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 1D - GBP Hedged | | | 210 | 0.17% p.a. | 6.37% | 25.85% |
| Equity World Value Xtrackers MSCI World Value ESG UCITS ETF 1C | | | 215 | 0.25% p.a. | 6.79% | 43.16% |
| Equity Brazil Xtrackers MSCI Brazil UCITS ETF 1C | | | 228 | 0.25% p.a. | 29.44% | 70.91% |
| Equity World Consumer Discretionary Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | | | 231 | 0.25% p.a. | -0.75% | 23.61% |
| Equity Europe Xtrackers MSCI Europe UCITS ETF 2C USD hedged | | | 232 | 0.30% p.a. | 6.12% | 26.38% |
| Equity Europe Health Care Social/Environmental Xtrackers MSCI Europe Health Care Screened UCITS ETF 1C | | | 233 | 0.17% p.a. | 0.37% | 15.43% |
| Equity China Xtrackers Harvest CSI 300 UCITS ETF 1D | | | 233 | 0.65% p.a. | 3.65% | 33.54% |
| Equity United States Social/Environmental Xtrackers MSCI USA ESG UCITS ETF 1D | | | 237 | 0.15% p.a. | 0.44% | 31.93% |
| Equity Europe Xtrackers S&P Europe ex UK UCITS ETF | | | 239 | 0.09% p.a. | 5.23% | 27.50% |
| Precious Metals Xtrackers IE Physical Silver ETC Securities | | | 241 | 0.20% p.a. | 7.29% | 147.60% |
| Equity Japan Social/Environmental Xtrackers MSCI Japan Screened UCITS ETF 1D | | | 247 | 0.15% p.a. | 10.86% | 34.88% |
| Money Market United States USD Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | | | 248 | 0.10% p.a. | 0.22% | 1.38% |
| Equity United States Industrials Xtrackers MSCI USA Industrials UCITS ETF 1D | | | 255 | 0.12% p.a. | 12.46% | 36.61% |
| Equity World Xtrackers LPX MM Private Equity Swap UCITS ETF 1C | | | 256 | 0.70% p.a. | -10.41% | -2.12% |
| Bonds United States Government USD Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | | | 258 | 0.06% p.a. | 0.13% | 1.29% |
| Equity Europe Xtrackers MSCI EMU UCITS ETF 1C - USD Hedged | | | 261 | 0.17% p.a. | 6.32% | 28.73% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 3C - USD Hedged | | | 270 | 0.15% p.a. | -0.40% | 0.20% |
| Equity Emerging Markets Xtrackers MSCI Emerging Markets UCITS ETF 1D | | | 273 | 0.18% p.a. | 15.77% | 52.22% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C | | | 278 | 0.65% p.a. | 2.81% | 25.94% |
| Equity Vietnam Xtrackers Vietnam Swap UCITS ETF 1C | | | 285 | 0.85% p.a. | -0.58% | 62.37% |
| Bonds World Government Xtrackers Global Government Bond UCITS ETF 5C | | | 296 | 0.20% p.a. | -0.42% | -0.59% |
| Equity United States Social/Environmental Xtrackers US Equity Enhanced Active UCITS ETF 1C | | | 300 | 0.20% p.a. | 4.00% | - |
| Precious Metals Xtrackers Physical Silver EUR Hedged ETC | | | 310 | 0.75% p.a. | 5.99% | 147.34% |
| Equity World Social/Environmental Xtrackers World Equity Enhanced Active UCITS ETF 1C | | | 317 | 0.25% p.a. | 4.82% | - |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1C | | | 321 | 0.65% p.a. | 16.32% | 56.84% |
| Equity China Small Cap Xtrackers CSI500 Swap UCITS ETF 1C | | | 324 | 0.35% p.a. | 16.11% | 73.48% |
| Bonds World Corporate USD Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | | 344 | 0.20% p.a. | 0.87% | 8.32% |
| Bonds Europe Government EUR Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 2C - USD Hedged | | | 356 | 0.20% p.a. | 0.00% | 0.59% |
| Equity United States Social/Environmental Xtrackers MSCI USA Screened UCITS ETF 1C | | | 357 | 0.07% p.a. | 2.60% | 33.84% |
| Equity United States Equal Weighted Xtrackers S&P 500 Equal Weight UCITS ETF 2D | | | 369 | 0.15% p.a. | 5.47% | 23.31% |
| Bonds World Government Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged | | | 370 | 0.15% p.a. | 0.44% | 2.59% |
| Equity World Xtrackers MSCI World UCITS ETF 2D - GBP Hedged | | | 372 | 0.17% p.a. | 5.36% | 35.47% |
| Equity World Telecommunication Xtrackers MSCI World Communication Services UCITS ETF 1C | | | 385 | 0.25% p.a. | 3.70% | 40.78% |
| Equity Mexico Xtrackers MSCI Mexico UCITS ETF 1C | | | 394 | 0.65% p.a. | 13.67% | 52.32% |
| Equity World Infrastructure Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C | | | 410 | 0.60% p.a. | 8.24% | 21.57% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1D | | | 428 | 0.10% p.a. | 9.38% | 28.37% |
| Commodities Broad market Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 2C | | | 429 | 0.29% p.a. | 17.94% | 38.95% |
| Precious Metals Xtrackers Physical Gold ETC | | | 432 | 0.25% p.a. | 16.47% | 43.14% |
| Equity World Scalable MSCI AC World Xtrackers UCITS ETF 1C | | | 449 | 0.00% p.a. | 5.88% | 34.75% |
| Equity Germany Social/Environmental Xtrackers DAX ESG Screened UCITS ETF 1D | | | 458 | 0.09% p.a. | 1.14% | 16.52% |
| Equity Asia Pacific Social/Environmental Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1C | | | 471 | 0.25% p.a. | 9.32% | 28.10% |
| Equity India Xtrackers MSCI India Swap UCITS ETF 1C | | | 476 | 0.19% p.a. | -6.62% | -5.09% |
| Precious Metals Xtrackers IE Physical Gold GBP Hedged ETC Securities | | | 507 | 0.28% p.a. | 12.30% | 45.32% |
| Precious Metals Xtrackers Physical Silver ETC (EUR) | | | 524 | 0.40% p.a. | 7.23% | 147.10% |
| Equity United States Xtrackers S&P 500 UCITS ETF 2C - GBP Hedged | | | 524 | 0.05% p.a. | 4.25% | 35.33% |
| Equity Europe Dividend Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 532 | 0.30% p.a. | 7.19% | 33.38% |
| Equity United States Financials Xtrackers MSCI USA Financials UCITS ETF 1D | | | 574 | 0.12% p.a. | -4.56% | 12.97% |
| Equity World Basic Materials Xtrackers MSCI World Materials UCITS ETF 1C | | | 584 | 0.25% p.a. | 16.48% | 41.57% |
| Equity World Consumer Staples Xtrackers MSCI World Consumer Staples UCITS ETF 1C | | | 609 | 0.25% p.a. | 3.85% | 2.03% |
