Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2026 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Commodities Energy Bloomberg Heating Oil | | | 70.86% | -10.92% | 60.79% | 80.50% | 84.23% | 1 ETF |
| Commodities Energy Bloomberg Petroleum | | | 58.52% | -8.87% | 50.49% | 57.37% | 49.76% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 | | | 56.07% | 14.33% | 35.43% | 187.24% | 139.21% | 4 ETFs |
| Commodities Energy Bloomberg WTI Crude Oil | | | 55.46% | -8.87% | 48.92% | 52.12% | 42.60% | 1 ETF |
| Equity World Social/Environmental Solactive Global Hydrogen | | | 55.40% | 19.17% | 26.13% | 214.18% | 3.72% | 1 ETF |
| Equity South Korea MSCI Korea 20/35 Custom | | | 55.30% | 14.01% | 34.73% | 185.34% | 137.14% | 1 ETF |
| Equity World Social/Environmental MVIS Global Space Industry ESG | | | 54.99% | 21.87% | 22.14% | 207.63% | 318.15% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude | | | 54.13% | -11.85% | 45.62% | 49.34% | 40.51% | 2 ETFs |
| Commodities Energy BNP Paribas Rolling Futures W0 TZ | | | 52.24% | -23.68% | 19.01% | 12.49% | - | 1 ETF |
| Commodities Energy Bloomberg Unleaded Gasoline | | | 51.47% | -5.93% | 44.59% | 48.96% | 40.54% | 1 ETF |
| Equity South Korea FTSE Korea 30/18 Capped | | | 49.17% | 9.44% | 29.81% | 168.81% | 129.04% | 1 ETF |
| Commodities Energy Bloomberg WTI Crude Oil Multi-Tenor | | | 46.50% | -10.41% | 40.52% | 39.91% | 28.19% | 1 ETF |
| Commodities Energy Optimised Roll Energy | | | 42.31% | -9.92% | 41.75% | 32.84% | 6.78% | 1 ETF |
| Equity United States Energy MarketVector US Listed Oil Services 10% Capped | | | 41.43% | 1.51% | 23.76% | 87.51% | 44.73% | 1 ETF |
| Commodities Energy Bloomberg Energy | | | 40.68% | -9.78% | 39.50% | 27.20% | 7.79% | 1 ETF |
| Commodities Agriculture Bloomberg Soybean Oil | | | 37.78% | 0.75% | 26.37% | 35.01% | 20.68% | 1 ETF |
| Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | | | 37.58% | 16.17% | 19.85% | 156.79% | 197.12% | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Semiconductor Supply Chain Select | | | 37.54% | 13.97% | 18.25% | 142.88% | - | 1 ETF |
| Equity World Technology Nasdaq Global Semiconductor | | | 37.39% | 17.35% | 20.01% | 161.07% | 220.89% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | 37.21% | 12.51% | 13.46% | 171.14% | 15.41% | 1 ETF |
| Commodities Energy Bloomberg Brent Crude 3 Month Forward | | | 36.75% | -8.86% | 30.76% | 27.44% | 14.54% | 1 ETF |
| Equity World STOXX Global Lithium and Battery Producers | | | 36.17% | 20.30% | 28.26% | 136.16% | - | 1 ETF |
| Equity World MVIS Global Hydrogen Economy ESG | | | 35.64% | 12.12% | 16.64% | 100.00% | -18.38% | 1 ETF |
| Equity World Social/Environmental WilderHill Hydrogen Economy | | | 34.09% | 11.92% | 22.92% | 104.46% | 17.00% | 1 ETF |
| Equity Emerging Markets Social/Environmental MSCI Emerging Markets Islamic Universal Screened Select Capped | | | 32.85% | 11.66% | 21.82% | 82.00% | 71.54% | 1 ETF |
| Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | | | 32.29% | 15.51% | 15.66% | 143.10% | 215.45% | 1 ETF |
| Equity World Solactive Data Center REITs & Digital Infrastructure | | | 31.97% | 9.23% | 16.44% | 76.58% | 99.57% | 1 ETF |
| Equity Brazil FTSE Brazil 30/18 Capped | | | 31.92% | 10.45% | 25.56% | 67.99% | 63.84% | 1 ETF |
| Equity World North Shore Sprott Uranium Miners | | | 31.26% | 8.01% | 4.71% | 133.95% | 146.69% | 1 ETF |
| Equity World WisdomTree Uranium and Nuclear Energy UCITS | | | 31.16% | 7.46% | 4.48% | 171.32% | - | 1 ETF |
| Equity World Small Cap Nasdaq Sprott Junior Uranium Miners | | | 31.15% | 9.57% | 4.25% | 146.13% | - | 1 ETF |
| Equity World Social/Environmental Solactive Hydrogen Economy | | | 30.99% | 9.16% | 15.06% | 94.77% | 45.72% | 1 ETF |
| Equity Brazil MSCI Brazil | | | 30.64% | 10.74% | 23.20% | 68.80% | 54.73% | 3 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 Custom | | | 30.62% | 12.87% | 21.63% | 100.25% | - | 2 ETFs |
| Equity Taiwan MSCI Taiwan 20/35 | | | 30.58% | 12.86% | 21.45% | 99.17% | 128.01% | 2 ETFs |
| Equity World Solactive Global Uranium & Nuclear Components | | | 30.42% | 9.86% | 1.53% | 155.50% | 198.65% | 2 ETFs |
| Equity Turkey MSCI Turkey | | | 30.26% | 8.15% | 12.69% | 42.52% | 40.52% | 2 ETFs |
| Equity World Technology Mirae Asset AI Semiconductor & Quantum | | | 29.76% | 15.23% | 18.17% | - | - | 1 ETF |
| Equity Asia Pacific VettaFi Future of Defence Indo-Pac ex-China | | | 28.07% | 1.77% | 8.16% | - | - | 1 ETF |
| Equity World Basic Materials Social/Environmental WisdomTree Strategic Metals and Rare Earths Miners | | | 27.86% | 13.10% | 11.24% | 158.81% | - | 1 ETF |
| Equity Taiwan FTSE Taiwan 30/18 Capped | | | 27.74% | 9.76% | 18.17% | 98.08% | 123.98% | 1 ETF |
| Equity Europe Energy MSCI Europe Energy 20/35 Capped | | | 27.34% | -5.59% | 24.58% | 57.20% | 42.84% | 3 ETFs |
| Commodities Broad market Bloomberg Commodity ex-Agriculture and Livestock | | | 26.97% | -5.48% | 19.69% | 45.11% | 47.12% | 1 ETF |
| Equity World Basic Materials Indxx Global Future Economy Metals | | | 26.71% | 12.83% | 12.58% | 125.08% | - | 1 ETF |
| Equity World Industrials Solactive Battery Value-Chain | | | 26.54% | 16.57% | 14.01% | 137.56% | 90.25% | 1 ETF |
| Equity World Solactive Global Lithium | | | 26.32% | 14.40% | 17.32% | 130.48% | 22.12% | 1 ETF |
| Commodities Energy Bloomberg Energy 3 Month Forward | | | 26.22% | -7.42% | 26.01% | 15.25% | -1.60% | 1 ETF |
| Equity World Utilities Social/Environmental Solactive Clean Energy | | | 26.01% | 6.70% | 16.88% | 94.21% | 32.02% | 1 ETF |
| Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy Filtered | | | 26.00% | 7.66% | 17.59% | 84.22% | 15.40% | 2 ETFs |
| Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment Filtered | | | 25.73% | 14.16% | 14.90% | 135.09% | 282.80% | 1 ETF |
Source: justETF.com; As of 19/04/2026; Calculations in GBP based on the best ETF of the respective index in 2026.