Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
| Bloomberg Heating Oil | | 70.86% |
| Bloomberg Petroleum | | 58.52% |
| MSCI Korea 20/35 | | 56.07% |
| Bloomberg WTI Crude Oil | | 55.46% |
| Solactive Global Hydrogen | | 55.40% |
| MSCI Korea 20/35 | | 56.07% |
| Solactive Global Hydrogen | | 55.40% |
| MSCI Korea 20/35 Custom | | 55.30% |
| MVIS Global Space Industry ESG | | 54.99% |
| FTSE Korea 30/18 Capped | | 49.17% |
| Bloomberg Cocoa | | -47.93% |
| BNP Paribas Enhanced Commodity Carry Excess Return | | -23.49% |
| BVP Nasdaq Emerging Cloud | | -22.91% |
| Ethereum | | -19.48% |
| Rhodium | | -17.02% |
| BVP Nasdaq Emerging Cloud | | -22.91% |
| MSCI Indonesia | | -16.34% |
| S&P India Tech | | -15.01% |
| Indxx Cybersecurity | | -14.66% |
| Indxx Global Cloud Computing | | -13.30% |
| BVP Nasdaq Emerging Cloud | | -22.91% |
| S&P India Tech | | -15.01% |
| Indxx Cybersecurity | | -14.66% |
| Indxx Global Cloud Computing | | -13.30% |
| CSI Overseas China Internet | | -13.03% |
| Rhodium | | 175.47% |
| Silver (EUR Hedged) | | 167.82% |
| STOXX Global Gold Miners | | 161.31% |
| MVIS Global Junior Gold Miners | | 155.10% |
| Solactive Global Silver Miners | | 152.78% |
| STOXX Global Gold Miners | | 161.31% |
| MVIS Global Junior Gold Miners | | 155.10% |
| Solactive Global Silver Miners | | 152.78% |
| MarketVector Global Gold Miners | | 137.95% |
| S&P Commodity Producers Gold | | 136.52% |
| BNP Paribas Rolling Futures W0 TZ | | -44.02% |
| Bloomberg Cocoa | | -43.75% |
| Bloomberg Natural Gas | | -29.89% |
| Bloomberg Wheat | | -23.60% |
| Bloomberg Sugar | | -23.49% |
| S&P India Tech | | -15.59% |
| FTSE Saudi Arabia 30/18 Capped | | -14.44% |
| INQQ The India Internet ESG Screened | | -14.36% |
| Solactive Digital Payments | | -13.69% |
| BVP Nasdaq Emerging Cloud | | -13.11% |
| S&P India Tech | | -15.59% |
| BVP Nasdaq Emerging Cloud | | -13.11% |
| Indxx Global Cloud Computing | | -12.30% |
| Indxx Global Fintech Thematic | | -12.20% |
| Indxx Cybersecurity | | -11.86% |
Source: justETF.com; As of 19/04/2026; Calculations in GBP